October 22, 2025 | State Farm Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| TOR | ATL | Total | |
|---|---|---|---|
| Predicted | 118 | 115 | 234 |
| Actual | 138 | 118 | 256 |
| Diff | -20 | -3 | -22 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 29:58 | 25 | 8 | 5 | 2 | 0 | 4 | 5 | 9-12 | 75.0 | 2-4 | 50.0 | 5-5 | 100.0 | 0.0 |
| Immanuel Quickley | G | 28:42 | 13 | 4 | 8 | 1 | 0 | 3 | 3 | 5-12 | 41.7 | 0-7 | 0.0 | 3-4 | 75.0 | 9.0 |
| Scottie Barnes | F | 31:53 | 22 | 6 | 9 | 1 | 2 | 1 | 4 | 9-14 | 64.3 | 0-0 | 0.0 | 4-4 | 100.0 | 9.0 |
| Brandon Ingram | F | 26:52 | 16 | 9 | 3 | 2 | 0 | 5 | 3 | 7-16 | 43.8 | 0-2 | 0.0 | 2-3 | 66.7 | 14.0 |
| Jakob Poeltl | C | 22:22 | 14 | 6 | 2 | 0 | 1 | 2 | 6 | 7-8 | 87.5 | 0-0 | 0.0 | 0-1 | 0.0 | -3.0 |
| Ochai Agbaji | 19:57 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | 15.0 | |
| Jamison Battle | 9:05 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Gradey Dick | 23:58 | 21 | 5 | 0 | 1 | 0 | 0 | 1 | 6-10 | 60.0 | 2-4 | 50.0 | 7-8 | 87.5 | 18.0 | |
| Sandro Mamukelashvili | 17:09 | 7 | 4 | 3 | 0 | 1 | 2 | 4 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 21.0 | |
| Jonathan Mogbo | 10:46 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jamal Shead | 19:18 | 10 | 2 | 5 | 1 | 0 | 2 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 11.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | G | 22:44 | 4 | 3 | 2 | 2 | 0 | 3 | 5 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 |
| Trae Young | G | 34:18 | 22 | 1 | 5 | 1 | 0 | 2 | 4 | 5-14 | 35.7 | 1-7 | 14.3 | 11-13 | 84.6 | -14.0 |
| Jalen Johnson | F | 34:49 | 22 | 7 | 8 | 1 | 1 | 3 | 1 | 7-13 | 53.8 | 0-2 | 0.0 | 8-10 | 80.0 | -15.0 |
| Zaccharie Risacher | F | 20:36 | 16 | 2 | 0 | 0 | 1 | 0 | 1 | 7-13 | 53.8 | 2-6 | 33.3 | 0-0 | 0.0 | -14.0 |
| Kristaps Porziņģis | C | 25:34 | 20 | 7 | 2 | 0 | 2 | 2 | 4 | 5-12 | 41.7 | 4-7 | 57.1 | 6-6 | 100.0 | -11.0 |
| Nickeil Alexander-Walker | 28:05 | 10 | 4 | 4 | 1 | 1 | 1 | 2 | 2-15 | 13.3 | 1-5 | 20.0 | 5-6 | 83.3 | -2.0 | |
| Mouhamed Gueye | 5:01 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Luke Kennard | 30:27 | 6 | 4 | 3 | 1 | 0 | 3 | 3 | 2-7 | 28.6 | 1-5 | 20.0 | 1-1 | 100.0 | -16.0 | |
| Vít Krejčí | DNP - Coach's Decision | |||||||||||||||
| Asa Newell | DNP - Coach's Decision | |||||||||||||||
| Onyeka Okongwu | 29:45 | 18 | 6 | 1 | 0 | 0 | 0 | 2 | 8-12 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | -19.0 | |
| Keaton Wallace | 8:41 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
Add the first entry using the form above, or post via the API.