October 22, 2025 | Spectrum Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| BKN | CHA | Total | |
|---|---|---|---|
| Predicted | 100 | 118 | 218 |
| Actual | 117 | 136 | 253 |
| Diff | -17 | -18 | -35 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Saraf | G | 20:01 | 8 | 7 | 4 | 0 | 0 | 0 | 2 | 2-7 | 28.6 | 0-3 | 0.0 | 4-6 | 66.7 | -6.0 |
| Cam Thomas | G | 24:04 | 15 | 1 | 2 | 0 | 1 | 2 | 2 | 2-9 | 22.2 | 0-2 | 0.0 | 11-13 | 84.6 | -19.0 |
| Terance Mann | F | 19:27 | 13 | 1 | 1 | 1 | 0 | 1 | 4 | 4-6 | 66.7 | 2-3 | 66.7 | 3-3 | 100.0 | 4.0 |
| Michael Porter Jr. | F | 25:18 | 12 | 4 | 5 | 0 | 0 | 0 | 2 | 5-15 | 33.3 | 2-7 | 28.6 | 0-2 | 0.0 | -19.0 |
| Nic Claxton | C | 22:59 | 17 | 4 | 2 | 0 | 0 | 1 | 0 | 8-12 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | -11.0 |
| Noah Clowney | 20:15 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | -7.0 | |
| Egor Dëmin | 22:19 | 14 | 5 | 2 | 1 | 0 | 2 | 3 | 4-6 | 66.7 | 4-6 | 66.7 | 2-2 | 100.0 | -6.0 | |
| Drake Powell | 7:12 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Day'Ron Sharpe | 14:04 | 14 | 4 | 0 | 1 | 2 | 5 | 5 | 6-7 | 85.7 | 1-2 | 50.0 | 1-2 | 50.0 | -13.0 | |
| Nolan Traore | 8:53 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Ziaire Williams | 14:51 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | -18.0 | |
| Jalen Wilson | 14:42 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | 10.0 | |
| Danny Wolf | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 33:34 | 20 | 2 | 8 | 0 | 0 | 3 | 3 | 7-15 | 46.7 | 4-8 | 50.0 | 2-5 | 40.0 | 10.0 |
| Brandon Miller | G | 30:30 | 25 | 0 | 7 | 1 | 1 | 1 | 4 | 8-19 | 42.1 | 2-9 | 22.2 | 7-10 | 70.0 | 14.0 |
| Miles Bridges | F | 30:51 | 18 | 11 | 4 | 1 | 0 | 1 | 1 | 6-11 | 54.5 | 3-6 | 50.0 | 3-4 | 75.0 | 7.0 |
| Kon Knueppel | F | 25:29 | 11 | 5 | 1 | 0 | 0 | 2 | 3 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | 0.0 | 10.0 |
| Ryan Kalkbrenner | C | 26:46 | 10 | 11 | 1 | 0 | 2 | 4 | 4 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Moussa Diabaté | 21:14 | 13 | 9 | 0 | 1 | 1 | 2 | 3 | 5-7 | 71.4 | 0-0 | 0.0 | 3-4 | 75.0 | 8.0 | |
| Sion James | 16:37 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Tre Mann | 20:39 | 12 | 3 | 6 | 1 | 0 | 2 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 2-3 | 66.7 | 15.0 | |
| Liam McNeeley | DNP - Coach's Decision | |||||||||||||||
| Tidjane Salaün | 17:09 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | 0.0 | 12.0 | |
| Collin Sexton | 17:11 | 15 | 1 | 3 | 1 | 0 | 1 | 2 | 4-9 | 44.4 | 1-2 | 50.0 | 6-7 | 85.7 | 5.0 | |
Add the first entry using the form above, or post via the API.