November 28, 2025 | Crypto.com Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| DAL | LAL | Total | |
|---|---|---|---|
| Predicted | 112 | 122 | 234 |
| Actual | 119 | 129 | 248 |
| Diff | -7 | -7 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 27:27 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 5-10 | 50.0 | 3-8 | 37.5 | 0-0 | 0.0 | -18.0 |
| Ryan Nembhard | G | 23:21 | 17 | 2 | 4 | 1 | 0 | 2 | 3 | 7-11 | 63.6 | 3-5 | 60.0 | 0-0 | 0.0 | -16.0 |
| Cooper Flagg | F | 35:38 | 13 | 7 | 11 | 3 | 0 | 1 | 4 | 5-11 | 45.5 | 1-3 | 33.3 | 2-2 | 100.0 | -8.0 |
| P.J. Washington | F | 35:15 | 22 | 9 | 1 | 1 | 1 | 2 | 2 | 9-19 | 47.4 | 2-4 | 50.0 | 2-2 | 100.0 | -11.0 |
| Anthony Davis | C | 28:19 | 12 | 5 | 5 | 0 | 3 | 0 | 2 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 |
| Moussa Cisse | DNP - Coach's Decision | |||||||||||||||
| Daniel Gafford | 17:29 | 5 | 4 | 0 | 1 | 0 | 2 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | -4.0 | |
| Jaden Hardy | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Naji Marshall | 24:59 | 16 | 7 | 2 | 1 | 0 | 1 | 4 | 4-8 | 50.0 | 1-2 | 50.0 | 7-7 | 100.0 | -7.0 | |
| Caleb Martin | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Dwight Powell | 1:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| D'Angelo Russell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 19:56 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 3-8 | 37.5 | 3-6 | 50.0 | 1-1 | 100.0 | 3.0 | |
| Brandon Williams | 24:07 | 11 | 2 | 3 | 1 | 0 | 1 | 4 | 3-11 | 27.3 | 1-3 | 33.3 | 4-6 | 66.7 | 9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Donฤiฤ | G | 40:18 | 35 | 5 | 11 | 0 | 1 | 4 | 4 | 10-18 | 55.6 | 4-9 | 44.4 | 11-11 | 100.0 | 15.0 |
| Austin Reaves | G | 41:19 | 38 | 8 | 3 | 0 | 0 | 1 | 2 | 12-15 | 80.0 | 6-8 | 75.0 | 8-9 | 88.9 | 3.0 |
| Rui Hachimura | F | 36:20 | 14 | 4 | 0 | 1 | 0 | 2 | 1 | 5-13 | 38.5 | 4-8 | 50.0 | 0-0 | 0.0 | 10.0 |
| LeBron James | F | 33:57 | 13 | 5 | 7 | 1 | 0 | 2 | 1 | 5-13 | 38.5 | 2-6 | 33.3 | 1-4 | 25.0 | 13.0 |
| Deandre Ayton | C | 36:20 | 17 | 8 | 2 | 1 | 2 | 2 | 1 | 8-9 | 88.9 | 0-0 | 0.0 | 1-2 | 50.0 | 18.0 |
| Jaxson Hayes | 11:40 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Maxi Kleber | 3:40 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Dalton Knecht | DNP - Coach's Decision | |||||||||||||||
| Jake LaRavia | 13:32 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Adou Thiero | DNP - Coach's Decision | |||||||||||||||
| Jarred Vanderbilt | DNP - Coach's Decision | |||||||||||||||
| Gabe Vincent | 22:54 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 7.0 | |
Add the first entry using the form above, or post via the API.