November 28, 2025 | Ball Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| SAS | DEN | Total | |
|---|---|---|---|
| Predicted | 123 | 120 | 242 |
| Actual | 139 | 136 | 275 |
| Diff | -16 | -16 | -33 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | G | 34:07 | 15 | 1 | 12 | 1 | 1 | 3 | 0 | 6-19 | 31.6 | 1-6 | 16.7 | 2-3 | 66.7 | -4.0 |
| Devin Vassell | G | 31:17 | 35 | 3 | 2 | 1 | 0 | 0 | 4 | 12-17 | 70.6 | 7-9 | 77.8 | 4-4 | 100.0 | -14.0 |
| Harrison Barnes | F | 30:52 | 10 | 3 | 5 | 1 | 0 | 2 | 5 | 4-11 | 36.4 | 1-6 | 16.7 | 1-1 | 100.0 | -3.0 |
| Julian Champagnie | F | 36:26 | 25 | 10 | 2 | 1 | 2 | 0 | 3 | 6-15 | 40.0 | 3-9 | 33.3 | 10-10 | 100.0 | -1.0 |
| Luke Kornet | C | 27:43 | 12 | 6 | 2 | 0 | 2 | 1 | 4 | 4-7 | 57.1 | 0-0 | 0.0 | 4-4 | 100.0 | -5.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 5:51 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Dylan Harper | 15:19 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 9.0 | |
| Keldon Johnson | 22:22 | 14 | 8 | 2 | 0 | 0 | 1 | 2 | 4-7 | 57.1 | 2-5 | 40.0 | 4-4 | 100.0 | 14.0 | |
| David Jones Garcia | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | 12:32 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11.0 | |
| Jeremy Sochan | 15:36 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Lindy Waters III | 7:55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | G | 37:45 | 28 | 6 | 1 | 2 | 1 | 3 | 3 | 10-16 | 62.5 | 6-9 | 66.7 | 2-2 | 100.0 | 7.0 |
| Jamal Murray | G | 36:10 | 37 | 4 | 7 | 0 | 1 | 2 | 4 | 13-20 | 65.0 | 5-8 | 62.5 | 6-7 | 85.7 | 4.0 |
| Spencer Jones | F | 22:46 | 9 | 1 | 3 | 1 | 1 | 1 | 1 | 4-9 | 44.4 | 1-5 | 20.0 | 0-2 | 0.0 | 8.0 |
| Peyton Watson | F | 33:42 | 15 | 6 | 3 | 1 | 1 | 1 | 3 | 5-11 | 45.5 | 1-5 | 20.0 | 4-4 | 100.0 | 4.0 |
| Nikola Jokić | C | 36:01 | 21 | 9 | 10 | 1 | 1 | 4 | 5 | 7-10 | 70.0 | 1-1 | 100.0 | 6-8 | 75.0 | -6.0 |
| Bruce Brown | 19:19 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 1-2 | 50.0 | -6.0 | |
| Tim Hardaway Jr. | 28:31 | 15 | 2 | 1 | 0 | 0 | 2 | 2 | 4-10 | 40.0 | 2-7 | 28.6 | 5-5 | 100.0 | -16.0 | |
| Curtis Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | 13:47 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Jonas Valančiūnas | 11:59 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
Add the first entry using the form above, or post via the API.