November 28, 2025 | Paycom Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| PHX | OKC | Total | |
|---|---|---|---|
| Predicted | 100 | 116 | 216 |
| Actual | 119 | 123 | 242 |
| Diff | -19 | -7 | -26 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 38:32 | 21 | 8 | 6 | 1 | 1 | 5 | 5 | 5-13 | 38.5 | 2-7 | 28.6 | 9-11 | 81.8 | -4.0 |
| Collin Gillespie | G | 33:15 | 24 | 3 | 4 | 1 | 0 | 4 | 1 | 9-16 | 56.3 | 6-11 | 54.5 | 0-0 | 0.0 | -8.0 |
| Dillon Brooks | F | 38:50 | 19 | 3 | 2 | 2 | 0 | 3 | 5 | 6-18 | 33.3 | 2-9 | 22.2 | 5-5 | 100.0 | -1.0 |
| Royce O'Neale | F | 28:54 | 11 | 7 | 1 | 1 | 1 | 1 | 3 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | 0.0 | -12.0 |
| Mark Williams | C | 22:22 | 13 | 14 | 0 | 0 | 0 | 4 | 3 | 5-9 | 55.6 | 0-0 | 0.0 | 3-3 | 100.0 | -10.0 |
| Jamaree Bouyea | 14:12 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Rasheer Fleming | DNP - Coach's Decision | |||||||||||||||
| Jordan Goodwin | 25:57 | 14 | 5 | 2 | 1 | 0 | 1 | 1 | 5-13 | 38.5 | 1-5 | 20.0 | 3-4 | 75.0 | 6.0 | |
| Oso Ighodaro | 21:55 | 6 | 6 | 4 | 1 | 1 | 0 | 4 | 3-4 | 75.0 | 0-0 | 0.0 | 0-1 | 0.0 | 5.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | 3:54 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 35:43 | 37 | 3 | 8 | 1 | 0 | 1 | 2 | 10-20 | 50.0 | 3-5 | 60.0 | 14-17 | 82.4 | 8.0 |
| Cason Wallace | G | 32:22 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 6-9 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 5.0 |
| Luguentz Dort | F | 29:39 | 7 | 2 | 0 | 3 | 1 | 1 | 4 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | 12.0 |
| Jalen Williams | F | 29:03 | 11 | 4 | 8 | 2 | 1 | 1 | 4 | 3-12 | 25.0 | 1-1 | 100.0 | 4-4 | 100.0 | 4.0 |
| Chet Holmgren | C | 32:23 | 23 | 8 | 1 | 0 | 0 | 0 | 2 | 8-13 | 61.5 | 2-5 | 40.0 | 5-6 | 83.3 | 2.0 |
| Branden Carlson | DNP - Coach's Decision | |||||||||||||||
| Alex Caruso | 24:04 | 4 | 7 | 3 | 2 | 1 | 4 | 4 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Ousmane Dieng | DNP - Coach's Decision | |||||||||||||||
| Isaiah Joe | 23:54 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | 0.0 | 2.0 | |
| Ajay Mitchell | 4:41 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jaylin Williams | 21:01 | 14 | 4 | 0 | 0 | 0 | 2 | 3 | 5-8 | 62.5 | 3-6 | 50.0 | 1-1 | 100.0 | -3.0 | |
| Kenrich Williams | 7:11 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
Add the first entry using the form above, or post via the API.