November 28, 2025 | Gainbridge Fieldhouse | Final
Called the winner at least. The scores... we don't talk about the scores.
| WAS | IND | Total | |
|---|---|---|---|
| Predicted | 107 | 113 | 220 |
| Actual | 86 | 119 | 205 |
| Diff | +21 | -6 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | G | 26:32 | 5 | 3 | 4 | 0 | 0 | 2 | 3 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -14.0 |
| CJ McCollum | G | 29:31 | 11 | 1 | 2 | 2 | 0 | 0 | 1 | 5-13 | 38.5 | 1-5 | 20.0 | 0-0 | 0.0 | -20.0 |
| Bilal Coulibaly | F | 30:40 | 11 | 4 | 2 | 1 | 1 | 4 | 4 | 4-9 | 44.4 | 2-5 | 40.0 | 1-2 | 50.0 | -17.0 |
| Khris Middleton | F | 25:52 | 12 | 6 | 4 | 0 | 1 | 4 | 3 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 |
| Alex Sarr | C | 32:44 | 24 | 9 | 1 | 2 | 2 | 1 | 1 | 8-19 | 42.1 | 1-4 | 25.0 | 7-12 | 58.3 | -14.0 |
| Marvin Bagley III | DNP - Coach's Decision | |||||||||||||||
| Bub Carrington | 26:37 | 6 | 7 | 3 | 0 | 0 | 1 | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | 0.0 | -23.0 | |
| Justin Champagnie | 11:12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Sharife Cooper | 3:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| AJ Johnson | 5:48 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Will Riley | 10:02 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Tristan Vukcevic | 15:16 | 5 | 1 | 2 | 0 | 1 | 2 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | -19.0 | |
| Cam Whitmore | 15:43 | 8 | 3 | 0 | 0 | 1 | 2 | 2 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | -26.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | G | 34:09 | 20 | 2 | 4 | 1 | 0 | 3 | 1 | 8-16 | 50.0 | 3-5 | 60.0 | 1-1 | 100.0 | 29.0 |
| Ben Sheppard | G | 29:14 | 9 | 3 | 5 | 1 | 0 | 2 | 2 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | 0.0 | 24.0 |
| Pascal Siakam | F | 26:27 | 24 | 11 | 1 | 2 | 1 | 0 | 1 | 11-20 | 55.0 | 1-4 | 25.0 | 1-2 | 50.0 | 32.0 |
| Jarace Walker | F | 23:08 | 10 | 7 | 1 | 0 | 1 | 1 | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 4-5 | 80.0 | 4.0 |
| Jay Huff | C | 21:47 | 12 | 6 | 2 | 0 | 4 | 2 | 3 | 5-6 | 83.3 | 2-3 | 66.7 | 0-0 | 0.0 | 6.0 |
| RayJ Dennis | 5:48 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Isaiah Jackson | 18:26 | 10 | 2 | 0 | 2 | 0 | 0 | 3 | 5-7 | 71.4 | 0-0 | 0.0 | 0-0 | 0.0 | 23.0 | |
| T.J. McConnell | 19:14 | 14 | 4 | 8 | 1 | 1 | 1 | 3 | 7-9 | 77.8 | 0-0 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Taelon Peter | 5:48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4.0 |
Add the first entry using the form above, or post via the API.