November 28, 2025 | Little Caesars Arena | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| ORL | DET | Total | |
|---|---|---|---|
| Predicted | 106 | 113 | 219 |
| Actual | 112 | 109 | 221 |
| Diff | -6 | +4 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 39:17 | 37 | 8 | 2 | 1 | 2 | 2 | 4 | 13-25 | 52.0 | 0-5 | 0.0 | 11-12 | 91.7 | 0.0 |
| Jalen Suggs | G | 33:56 | 14 | 4 | 1 | 4 | 1 | 2 | 1 | 4-17 | 23.5 | 2-11 | 18.2 | 4-4 | 100.0 | -20.0 |
| Tristan da Silva | F | 20:42 | 8 | 3 | 0 | 1 | 0 | 2 | 2 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | -11.0 |
| Franz Wagner | F | 35:58 | 21 | 7 | 1 | 3 | 0 | 1 | 5 | 8-19 | 42.1 | 0-3 | 0.0 | 5-6 | 83.3 | -23.0 |
| Wendell Carter Jr. | C | 32:14 | 8 | 11 | 3 | 1 | 1 | 3 | 5 | 2-7 | 28.6 | 2-4 | 50.0 | 2-2 | 100.0 | 7.0 |
| Goga Bitadze | 14:18 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Anthony Black | 31:32 | 16 | 4 | 4 | 3 | 1 | 3 | 2 | 6-17 | 35.3 | 1-4 | 25.0 | 3-6 | 50.0 | 27.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | 13:36 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 26.0 | |
| Tyus Jones | 18:27 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 39:59 | 39 | 13 | 11 | 0 | 0 | 8 | 2 | 13-26 | 50.0 | 4-7 | 57.1 | 9-12 | 75.0 | 16.0 |
| Duncan Robinson | G | 35:14 | 9 | 1 | 3 | 3 | 0 | 0 | 2 | 3-12 | 25.0 | 3-11 | 27.3 | 0-1 | 0.0 | 9.0 |
| Tobias Harris | F | 29:55 | 18 | 5 | 1 | 0 | 0 | 0 | 4 | 8-15 | 53.3 | 1-4 | 25.0 | 1-1 | 100.0 | 15.0 |
| Ausar Thompson | F | 22:38 | 8 | 7 | 2 | 1 | 0 | 3 | 5 | 3-7 | 42.9 | 0-0 | 0.0 | 2-4 | 50.0 | 15.0 |
| Jalen Duren | C | 31:11 | 16 | 12 | 2 | 1 | 4 | 5 | 3 | 5-8 | 62.5 | 0-0 | 0.0 | 6-6 | 100.0 | 22.0 |
| Javonte Green | 10:23 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Ronald Holland II | 8:46 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Jaden Ivey | 10:11 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -19.0 | |
| Daniss Jenkins | 8:20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 23:31 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | -17.0 | |
| Paul Reed | 5:36 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -5.0 | |
| Isaiah Stewart | 14:16 | 8 | 6 | 1 | 0 | 0 | 3 | 5 | 2-3 | 66.7 | 1-1 | 100.0 | 3-3 | 100.0 | -18.0 | |
Add the first entry using the form above, or post via the API.