November 28, 2025 | Spectrum Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| CHI | CHA | Total | |
|---|---|---|---|
| Predicted | 110 | 123 | 233 |
| Actual | 116 | 123 | 239 |
| Diff | -6 | 0 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 33:15 | 25 | 11 | 9 | 1 | 0 | 0 | 1 | 8-16 | 50.0 | 3-7 | 42.9 | 6-7 | 85.7 | 6.0 |
| Coby White | G | 29:09 | 25 | 2 | 4 | 0 | 0 | 0 | 3 | 11-23 | 47.8 | 1-6 | 16.7 | 2-3 | 66.7 | 3.0 |
| Matas Buzelis | F | 29:42 | 8 | 2 | 3 | 1 | 0 | 2 | 3 | 3-8 | 37.5 | 0-5 | 0.0 | 2-4 | 50.0 | 14.0 |
| Kevin Huerter | F | 24:56 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | -17.0 |
| Nikola Vučević | C | 30:33 | 13 | 14 | 3 | 1 | 0 | 2 | 3 | 6-11 | 54.5 | 1-5 | 20.0 | 0-0 | 0.0 | 12.0 |
| Jevon Carter | 10:07 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -18.0 | |
| Ayo Dosunmu | 23:24 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | -21.0 | |
| Tre Jones | 26:37 | 16 | 1 | 4 | 5 | 1 | 2 | 1 | 6-9 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 17.0 | |
| Isaac Okoro | DND - Injury/Illness | |||||||||||||||
| Julian Phillips | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jalen Smith | 17:27 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | -19.0 | |
| Patrick Williams | 12:33 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 28:55 | 16 | 7 | 8 | 2 | 0 | 2 | 2 | 6-19 | 31.6 | 3-10 | 30.0 | 1-2 | 50.0 | 11.0 |
| Brandon Miller | G | 31:37 | 27 | 5 | 1 | 0 | 3 | 1 | 0 | 10-19 | 52.6 | 5-11 | 45.5 | 2-3 | 66.7 | 8.0 |
| Miles Bridges | F | 35:34 | 22 | 8 | 7 | 0 | 2 | 2 | 2 | 8-17 | 47.1 | 1-5 | 20.0 | 5-6 | 83.3 | -2.0 |
| Kon Knueppel | F | 31:40 | 12 | 5 | 4 | 1 | 0 | 1 | 5 | 5-14 | 35.7 | 2-9 | 22.2 | 0-0 | 0.0 | 10.0 |
| Ryan Kalkbrenner | C | 29:39 | 7 | 5 | 0 | 0 | 3 | 2 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | -22.0 |
| Moussa Diabaté | 18:21 | 4 | 8 | 2 | 2 | 0 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 29.0 | |
| Sion James | 20:10 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 3-3 | 100.0 | 6.0 | |
| Tre Mann | 14:23 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | -6.0 | |
| Liam McNeeley | 4:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Collin Sexton | 25:34 | 21 | 4 | 3 | 1 | 2 | 1 | 3 | 8-15 | 53.3 | 1-4 | 25.0 | 4-4 | 100.0 | -6.0 | |
| Grant Williams | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.