November 26, 2025 | Golden 1 Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| PHX | SAC | Total | |
|---|---|---|---|
| Predicted | 115 | 105 | 220 |
| Actual | 112 | 100 | 212 |
| Diff | +3 | +5 | +8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 39:02 | 19 | 7 | 6 | 1 | 0 | 1 | 2 | 6-22 | 27.3 | 2-9 | 22.2 | 5-6 | 83.3 | 13.0 |
| Collin Gillespie | G | 33:58 | 21 | 3 | 9 | 2 | 0 | 4 | 2 | 8-15 | 53.3 | 4-9 | 44.4 | 1-1 | 100.0 | 7.0 |
| Dillon Brooks | F | 33:25 | 13 | 3 | 0 | 0 | 0 | 3 | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | 12.0 |
| Royce O'Neale | F | 32:08 | 9 | 4 | 4 | 3 | 1 | 2 | 0 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | 0.0 | 8.0 |
| Mark Williams | C | 28:38 | 21 | 16 | 4 | 3 | 1 | 3 | 3 | 9-12 | 75.0 | 0-0 | 0.0 | 3-5 | 60.0 | 5.0 |
| Jamaree Bouyea | 18:43 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | -6.0 | |
| Rasheer Fleming | DNP - Coach's Decision | |||||||||||||||
| Jordan Goodwin | 24:00 | 7 | 8 | 2 | 2 | 1 | 0 | 3 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | 15.0 | |
| Oso Ighodaro | 15:24 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 4-4 | 100.0 | 0-0 | 0.0 | 0-3 | 0.0 | 0.0 | |
| Isaiah Livers | 9:11 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | 5:32 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 31:35 | 13 | 2 | 2 | 1 | 0 | 6 | 2 | 5-14 | 35.7 | 1-6 | 16.7 | 2-2 | 100.0 | -4.0 |
| Russell Westbrook | G | 30:52 | 19 | 8 | 3 | 0 | 0 | 5 | 1 | 8-13 | 61.5 | 3-5 | 60.0 | 0-0 | 0.0 | -8.0 |
| DeMar DeRozan | F | 36:50 | 10 | 3 | 3 | 0 | 0 | 1 | 3 | 4-11 | 36.4 | 0-2 | 0.0 | 2-2 | 100.0 | -16.0 |
| Keegan Murray | F | 38:04 | 19 | 8 | 3 | 2 | 2 | 0 | 3 | 7-16 | 43.8 | 2-9 | 22.2 | 3-4 | 75.0 | 5.0 |
| Drew Eubanks | C | 14:22 | 4 | 9 | 2 | 1 | 0 | 1 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 |
| Precious Achiuwa | 24:45 | 14 | 5 | 3 | 1 | 0 | 0 | 4 | 6-7 | 85.7 | 1-1 | 100.0 | 1-2 | 50.0 | 5.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 9:01 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Keon Ellis | 22:58 | 6 | 2 | 1 | 3 | 3 | 1 | 0 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 22:40 | 15 | 1 | 2 | 0 | 1 | 4 | 1 | 6-12 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Maxime Raynaud | 8:53 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
Add the first entry using the form above, or post via the API.