November 26, 2025 | Chase Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| HOU | GSW | Total | |
|---|---|---|---|
| Predicted | 112 | 108 | 219 |
| Actual | 104 | 100 | 204 |
| Diff | +8 | +8 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 23:39 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 1-5 | 20.0 | 1-3 | 33.3 | 0-2 | 0.0 | -13.0 |
| Reed Sheppard | G | 37:16 | 31 | 9 | 5 | 1 | 2 | 2 | 1 | 12-25 | 48.0 | 4-12 | 33.3 | 3-4 | 75.0 | 7.0 |
| Jabari Smith Jr. | F | 36:36 | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 4-11 | 36.4 | 2-5 | 40.0 | 5-7 | 71.4 | 2.0 |
| Amen Thompson | F | 38:19 | 10 | 14 | 3 | 1 | 0 | 2 | 4 | 4-12 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 2.0 |
| Alperen Sengun | C | 34:34 | 16 | 6 | 6 | 1 | 0 | 1 | 3 | 7-18 | 38.9 | 0-4 | 0.0 | 2-5 | 40.0 | -14.0 |
| Steven Adams | DND - Injury/Illness | |||||||||||||||
| Clint Capela | 18:04 | 6 | 12 | 2 | 1 | 1 | 0 | 1 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 16.0 | |
| Isaiah Crawford | DNP - Coach's Decision | |||||||||||||||
| JD Davison | 10:14 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tari Eason | DND - Injury/Illness | |||||||||||||||
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | 29:25 | 14 | 3 | 3 | 0 | 0 | 2 | 4 | 4-16 | 25.0 | 3-11 | 27.3 | 3-4 | 75.0 | 21.0 | |
| Jae'Sean Tate | 11:53 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 32:45 | 14 | 6 | 5 | 0 | 2 | 7 | 4 | 4-13 | 30.8 | 2-9 | 22.2 | 4-4 | 100.0 | 5.0 |
| Moses Moody | G | 30:05 | 9 | 7 | 1 | 0 | 0 | 0 | 4 | 2-8 | 25.0 | 1-5 | 20.0 | 4-4 | 100.0 | 7.0 |
| Jimmy Butler III | F | 32:35 | 21 | 5 | 5 | 2 | 0 | 0 | 3 | 6-11 | 54.5 | 2-4 | 50.0 | 7-7 | 100.0 | -4.0 |
| Will Richard | F | 28:01 | 18 | 6 | 0 | 2 | 0 | 0 | 4 | 7-12 | 58.3 | 2-7 | 28.6 | 2-2 | 100.0 | 1.0 |
| Draymond Green | C | 34:16 | 12 | 9 | 8 | 0 | 2 | 4 | 3 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | 0.0 | 9.0 |
| Buddy Hield | 15:04 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| Gary Payton II | 4:54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Brandin Podziemski | 28:23 | 14 | 4 | 2 | 1 | 0 | 2 | 3 | 6-11 | 54.5 | 2-3 | 66.7 | 0-2 | 0.0 | -7.0 | |
| Quinten Post | 21:35 | 12 | 5 | 1 | 3 | 1 | 0 | 3 | 5-11 | 45.5 | 1-6 | 16.7 | 1-2 | 50.0 | -7.0 | |
| Gui Santos | 5:55 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Pat Spencer | 6:27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
Add the first entry using the form above, or post via the API.