November 26, 2025 | Smoothie King Center | Final
This one didn't go great. We'll get 'em next time.
| MEM | NOP | Total | |
|---|---|---|---|
| Predicted | 116 | 120 | 236 |
| Actual | 133 | 128 | 261 |
| Diff | -17 | -8 | -25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 34:06 | 12 | 9 | 4 | 0 | 1 | 3 | 2 | 5-10 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 24.0 |
| Vince Williams Jr. | G | 35:02 | 5 | 4 | 17 | 2 | 1 | 6 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 27.0 |
| Jaren Jackson Jr. | F | 36:04 | 27 | 5 | 2 | 3 | 1 | 0 | 5 | 9-23 | 39.1 | 5-11 | 45.5 | 4-4 | 100.0 | 10.0 |
| Jaylen Wells | F | 32:28 | 25 | 3 | 1 | 1 | 1 | 1 | 3 | 9-11 | 81.8 | 5-6 | 83.3 | 2-2 | 100.0 | 16.0 |
| Zach Edey | C | 34:39 | 21 | 15 | 0 | 1 | 2 | 2 | 3 | 10-15 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 39.0 |
| Santi Aldama | 24:25 | 14 | 5 | 4 | 0 | 1 | 0 | 0 | 5-9 | 55.6 | 2-3 | 66.7 | 2-2 | 100.0 | -21.0 | |
| Kobe Bufkin | DNP - Coach's Decision | |||||||||||||||
| Kentavious Caldwell-Pope | 17:25 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -22.0 | |
| GG Jackson | DNP - Coach's Decision | |||||||||||||||
| John Konchar | 13:39 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Jock Landale | 18:06 | 11 | 3 | 1 | 0 | 1 | 2 | 1 | 5-11 | 45.5 | 1-2 | 50.0 | 0-0 | 0.0 | -34.0 | |
| Jahmai Mashack | DNP - Coach's Decision | |||||||||||||||
| Cam Spencer | 19:06 | 11 | 2 | 7 | 1 | 0 | 2 | 1 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | 0.0 | -19.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 26:23 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 4-11 | 36.4 | 1-3 | 33.3 | 1-1 | 100.0 | -28.0 |
| Trey Murphy III | G | 38:28 | 12 | 4 | 6 | 2 | 0 | 3 | 3 | 5-12 | 41.7 | 2-6 | 33.3 | 0-0 | 0.0 | -9.0 |
| Saddiq Bey | F | 38:42 | 18 | 10 | 2 | 3 | 1 | 0 | 1 | 6-13 | 46.2 | 4-9 | 44.4 | 2-2 | 100.0 | -11.0 |
| Zion Williamson | F | 32:22 | 17 | 5 | 4 | 0 | 2 | 5 | 3 | 7-15 | 46.7 | 0-1 | 0.0 | 3-3 | 100.0 | -9.0 |
| Derik Queen | C | 22:50 | 10 | 2 | 9 | 1 | 1 | 1 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | 0.0 | -24.0 |
| Jose Alvarado | 26:37 | 24 | 5 | 2 | 2 | 0 | 1 | 5 | 9-15 | 60.0 | 6-11 | 54.5 | 0-0 | 0.0 | 23.0 | |
| Jordan Hawkins | 15:19 | 14 | 1 | 1 | 1 | 1 | 1 | 0 | 5-9 | 55.6 | 4-8 | 50.0 | 0-0 | 0.0 | 7.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Bryce McGowens | 13:32 | 6 | 1 | 2 | 0 | 1 | 1 | 2 | 2-3 | 66.7 | 2-3 | 66.7 | 0-1 | 0.0 | 3.0 | |
| Yves Missi | 29:24 | 6 | 6 | 3 | 0 | 3 | 1 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 19.0 | |
| Micah Peavy | 21:23 | 11 | 4 | 2 | 1 | 0 | 1 | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 3-3 | 100.0 | 4.0 | |
Add the first entry using the form above, or post via the API.