November 26, 2025 | Paycom Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| MIN | OKC | Total | |
|---|---|---|---|
| Predicted | 106 | 117 | 223 |
| Actual | 105 | 113 | 218 |
| Diff | +1 | +4 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 31:18 | 11 | 5 | 2 | 1 | 0 | 2 | 2 | 4-9 | 44.4 | 2-6 | 33.3 | 1-2 | 50.0 | 6.0 |
| Anthony Edwards | G | 40:06 | 31 | 8 | 5 | 0 | 0 | 3 | 4 | 9-19 | 47.4 | 5-10 | 50.0 | 8-12 | 66.7 | -8.0 |
| Jaden McDaniels | F | 30:09 | 10 | 6 | 3 | 0 | 0 | 3 | 4 | 3-6 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 0.0 |
| Julius Randle | F | 32:60 | 10 | 8 | 4 | 3 | 1 | 3 | 3 | 2-13 | 15.4 | 2-7 | 28.6 | 4-7 | 57.1 | 2.0 |
| Rudy Gobert | C | 32:13 | 5 | 12 | 3 | 0 | 3 | 1 | 4 | 1-3 | 33.3 | 0-0 | 0.0 | 3-8 | 37.5 | 0.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 7:18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Rob Dillingham | 12:13 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2-7 | 28.6 | 1-1 | 100.0 | 1-2 | 50.0 | 3.0 | |
| Bones Hyland | DNP - Coach's Decision | |||||||||||||||
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 24:05 | 12 | 2 | 3 | 0 | 1 | 1 | 3 | 4-11 | 36.4 | 2-5 | 40.0 | 2-2 | 100.0 | -16.0 | |
| Terrence Shannon Jr. | 17:08 | 18 | 2 | 1 | 0 | 0 | 0 | 3 | 7-7 | 100.0 | 3-3 | 100.0 | 1-2 | 50.0 | 4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 36:43 | 40 | 6 | 6 | 3 | 0 | 1 | 3 | 12-19 | 63.2 | 1-2 | 50.0 | 15-17 | 88.2 | 12.0 |
| Cason Wallace | G | 31:39 | 9 | 3 | 2 | 2 | 0 | 1 | 5 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | 0.0 | -1.0 |
| Luguentz Dort | F | 31:41 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | 0.0 | 0.0 |
| Chet Holmgren | F | 29:02 | 12 | 9 | 2 | 1 | 1 | 1 | 3 | 4-12 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | -16.0 |
| Isaiah Hartenstein | C | 28:03 | 15 | 7 | 2 | 1 | 1 | 0 | 1 | 6-10 | 60.0 | 0-0 | 0.0 | 3-6 | 50.0 | -1.0 |
| Alex Caruso | 21:53 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 15.0 | |
| Ousmane Dieng | DNP - Coach's Decision | |||||||||||||||
| Isaiah Joe | 12:11 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | -4.0 | |
| Ajay Mitchell | 23:38 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 3-6 | 50.0 | 15.0 | |
| Kenrich Williams | 12:46 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Jaylin Williams | 12:24 | 9 | 5 | 2 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9.0 | |
Add the first entry using the form above, or post via the API.