November 26, 2025 | Scotiabank Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| IND | TOR | Total | |
|---|---|---|---|
| Predicted | 101 | 120 | 221 |
| Actual | 95 | 97 | 192 |
| Diff | +6 | +23 | +29 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | G | 34:01 | 15 | 3 | 3 | 1 | 0 | 4 | 3 | 5-15 | 33.3 | 4-9 | 44.4 | 1-2 | 50.0 | -15.0 |
| Andrew Nembhard | G | 35:25 | 9 | 4 | 4 | 2 | 0 | 2 | 2 | 2-10 | 20.0 | 1-5 | 20.0 | 4-6 | 66.7 | -20.0 |
| Pascal Siakam | F | 30:56 | 11 | 4 | 2 | 2 | 0 | 3 | 5 | 5-10 | 50.0 | 0-0 | 0.0 | 1-4 | 25.0 | -8.0 |
| Jarace Walker | F | 26:40 | 13 | 9 | 2 | 2 | 1 | 3 | 2 | 4-9 | 44.4 | 3-7 | 42.9 | 2-2 | 100.0 | -13.0 |
| Isaiah Jackson | C | 19:38 | 8 | 2 | 3 | 0 | 3 | 3 | 3 | 3-3 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | -2.0 |
| RayJ Dennis | DNP - Coach's Decision | |||||||||||||||
| Jay Huff | 28:23 | 10 | 6 | 0 | 0 | 3 | 0 | 3 | 3-6 | 50.0 | 0-3 | 0.0 | 4-5 | 80.0 | 0.0 | |
| T.J. McConnell | 24:15 | 16 | 7 | 6 | 0 | 0 | 2 | 1 | 8-17 | 47.1 | 0-4 | 0.0 | 0-0 | 0.0 | 19.0 | |
| Taelon Peter | DNP - Coach's Decision | |||||||||||||||
| Ben Sheppard | 27:02 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 25.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Murray-Boyles | G | 7:41 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 |
| Immanuel Quickley | G | 34:43 | 15 | 5 | 6 | 2 | 0 | 1 | 2 | 6-19 | 31.6 | 1-7 | 14.3 | 2-5 | 40.0 | 7.0 |
| Scottie Barnes | F | 36:26 | 24 | 10 | 4 | 0 | 1 | 4 | 3 | 5-12 | 41.7 | 0-1 | 0.0 | 14-14 | 100.0 | 1.0 |
| Brandon Ingram | F | 38:12 | 26 | 8 | 0 | 2 | 1 | 3 | 1 | 11-23 | 47.8 | 1-4 | 25.0 | 3-5 | 60.0 | 12.0 |
| Jakob Poeltl | C | 31:33 | 8 | 9 | 3 | 1 | 1 | 2 | 4 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 12.0 |
| Ochai Agbaji | 5:29 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jamison Battle | 13:57 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Gradey Dick | 6:34 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Sandro Mamukelashvili | 16:27 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 0-2 | 0.0 | 1-1 | 100.0 | -10.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Jamal Shead | 16:30 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -13.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 32:28 | 13 | 4 | 1 | 2 | 0 | 0 | 0 | 5-10 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 21.0 | |
Add the first entry using the form above, or post via the API.