November 26, 2025 | Spectrum Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| NYK | CHA | Total | |
|---|---|---|---|
| Predicted | 114 | 112 | 226 |
| Actual | 129 | 101 | 230 |
| Diff | -15 | +11 | -4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 33:58 | 33 | 2 | 3 | 0 | 0 | 3 | 2 | 14-28 | 50.0 | 2-6 | 33.3 | 3-5 | 60.0 | 16.0 |
| Miles McBride | G | 39:06 | 19 | 3 | 3 | 2 | 0 | 2 | 3 | 6-8 | 75.0 | 5-5 | 100.0 | 2-2 | 100.0 | 27.0 |
| Mikal Bridges | F | 35:39 | 18 | 5 | 3 | 3 | 2 | 2 | 2 | 8-11 | 72.7 | 0-1 | 0.0 | 2-2 | 100.0 | 23.0 |
| Josh Hart | F | 33:45 | 22 | 8 | 7 | 3 | 0 | 2 | 5 | 8-13 | 61.5 | 4-6 | 66.7 | 2-2 | 100.0 | 20.0 |
| Karl-Anthony Towns | C | 32:22 | 19 | 10 | 3 | 0 | 0 | 3 | 2 | 6-13 | 46.2 | 0-3 | 0.0 | 7-7 | 100.0 | 6.0 |
| Jordan Clarkson | 14:00 | 8 | 2 | 0 | 1 | 0 | 0 | 5 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Pacôme Dadiet | 2:05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Mohamed Diawara | 2:05 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2.0 | |
| Ariel Hukporti | 2:17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Tyler Kolek | 15:23 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | 15.0 | |
| Mitchell Robinson | 17:12 | 0 | 5 | 1 | 3 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 18.0 | |
| Guerschon Yabusele | 12:08 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 26:49 | 11 | 6 | 4 | 1 | 0 | 4 | 5 | 4-14 | 28.6 | 2-7 | 28.6 | 1-1 | 100.0 | -22.0 |
| Brandon Miller | G | 27:46 | 18 | 4 | 3 | 2 | 0 | 4 | 2 | 5-12 | 41.7 | 4-9 | 44.4 | 4-4 | 100.0 | -14.0 |
| Miles Bridges | F | 33:49 | 17 | 4 | 1 | 0 | 0 | 3 | 1 | 6-14 | 42.9 | 3-6 | 50.0 | 2-5 | 40.0 | -25.0 |
| Kon Knueppel | F | 29:34 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 2-12 | 16.7 | 0-7 | 0.0 | 2-3 | 66.7 | -12.0 |
| Ryan Kalkbrenner | C | 27:49 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 4-5 | 80.0 | 0-0 | 0.0 | 0-1 | 0.0 | -23.0 |
| Moussa Diabaté | 15:24 | 4 | 4 | 0 | 0 | 2 | 1 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Sion James | 25:31 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | -12.0 | |
| Tre Mann | 20:50 | 15 | 3 | 3 | 0 | 0 | 2 | 2 | 6-13 | 46.2 | 3-7 | 42.9 | 0-0 | 0.0 | -18.0 | |
| Liam McNeeley | 15:02 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -6.0 | |
| Collin Sexton | 17:26 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 5-6 | 83.3 | 0-1 | 0.0 | 5-6 | 83.3 | -4.0 | |
| Grant Williams | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.