November 26, 2025 | TD Garden | Final
Picked the right winner. Score was a bit off, but that's what matters.
| DET | BOS | Total | |
|---|---|---|---|
| Predicted | 105 | 110 | 215 |
| Actual | 114 | 117 | 231 |
| Diff | -9 | -7 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 36:24 | 42 | 8 | 5 | 1 | 1 | 4 | 3 | 12-26 | 46.2 | 4-9 | 44.4 | 14-16 | 87.5 | 0.0 |
| Duncan Robinson | G | 29:32 | 11 | 2 | 3 | 0 | 1 | 1 | 2 | 4-9 | 44.4 | 3-8 | 37.5 | 0-0 | 0.0 | 9.0 |
| Tobias Harris | F | 27:01 | 12 | 4 | 3 | 0 | 2 | 0 | 2 | 4-8 | 50.0 | 1-5 | 20.0 | 3-3 | 100.0 | 0.0 |
| Ausar Thompson | F | 25:51 | 8 | 8 | 2 | 1 | 1 | 2 | 2 | 2-8 | 25.0 | 1-2 | 50.0 | 3-4 | 75.0 | 1.0 |
| Jalen Duren | C | 30:18 | 12 | 16 | 1 | 0 | 0 | 3 | 3 | 4-10 | 40.0 | 0-0 | 0.0 | 4-6 | 66.7 | 6.0 |
| Javonte Green | 9:43 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Ronald Holland II | 14:21 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Jaden Ivey | 14:47 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 2-9 | 22.2 | 0-5 | 0.0 | 3-3 | 100.0 | -5.0 | |
| Daniss Jenkins | 7:59 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 23:58 | 10 | 3 | 3 | 0 | 0 | 1 | 2 | 3-8 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | -5.0 | |
| Paul Reed | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 20:07 | 6 | 9 | 1 | 0 | 1 | 1 | 3 | 3-7 | 42.9 | 0-0 | 0.0 | 0-2 | 0.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 34:25 | 16 | 5 | 2 | 0 | 1 | 1 | 1 | 5-10 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | 1.0 |
| Derrick White | G | 31:14 | 27 | 7 | 3 | 3 | 1 | 2 | 4 | 7-13 | 53.8 | 6-11 | 54.5 | 7-7 | 100.0 | 11.0 |
| Jaylen Brown | F | 34:13 | 33 | 10 | 5 | 2 | 2 | 5 | 4 | 12-32 | 37.5 | 2-7 | 28.6 | 7-8 | 87.5 | -9.0 |
| Jordan Walsh | F | 28:31 | 7 | 6 | 4 | 2 | 0 | 1 | 4 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 |
| Luka Garza | C | 11:20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 |
| Hugo González | 6:30 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2.0 | |
| Sam Hauser | 17:13 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3.0 | |
| Josh Minott | 19:12 | 9 | 5 | 3 | 1 | 0 | 1 | 2 | 3-6 | 50.0 | 2-3 | 66.7 | 1-1 | 100.0 | 3.0 | |
| Baylor Scheierman | 30:18 | 13 | 3 | 1 | 0 | 0 | 1 | 6 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | 0.0 | 8.0 | |
| Anfernee Simons | 11:43 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 1-7 | 14.3 | 1-3 | 33.3 | 2-2 | 100.0 | 13.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Amari Williams | 15:22 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -10.0 | |
Add the first entry using the form above, or post via the API.