November 25, 2025 | Xfinity Mobile Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| ORL | PHI | Total | |
|---|---|---|---|
| Predicted | 113 | 106 | 219 |
| Actual | 144 | 103 | 247 |
| Diff | -31 | +3 | -28 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 28:39 | 15 | 2 | 6 | 2 | 0 | 2 | 4 | 6-15 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 44.0 |
| Jalen Suggs | G | 15:41 | 4 | 5 | 11 | 2 | 2 | 1 | 2 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 12.0 |
| Tristan da Silva | F | 17:28 | 10 | 4 | 3 | 0 | 1 | 0 | 3 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 8.0 |
| Franz Wagner | F | 26:38 | 21 | 5 | 3 | 1 | 0 | 1 | 0 | 8-13 | 61.5 | 1-2 | 50.0 | 4-6 | 66.7 | 22.0 |
| Wendell Carter Jr. | C | 21:49 | 12 | 8 | 1 | 0 | 0 | 1 | 1 | 4-5 | 80.0 | 0-1 | 0.0 | 4-4 | 100.0 | 33.0 |
| Goga Bitadze | 19:35 | 10 | 9 | 2 | 1 | 1 | 1 | 3 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Anthony Black | 27:57 | 31 | 1 | 3 | 1 | 0 | 3 | 2 | 12-17 | 70.6 | 4-6 | 66.7 | 3-4 | 75.0 | 31.0 | |
| Jamal Cain | 9:26 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2.0 | |
| Jett Howard | 18:24 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 5-10 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | 14.0 | |
| Tyus Jones | 15:56 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 7.0 | |
| Noah Penda | 21:49 | 10 | 9 | 2 | 0 | 0 | 1 | 1 | 3-9 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 21.0 | |
| Jase Richardson | 10:02 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 3.0 | |
| Orlando Robinson | 6:36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | G | 26:57 | 8 | 3 | 4 | 0 | 0 | 3 | 2 | 1-9 | 11.1 | 0-4 | 0.0 | 6-6 | 100.0 | -34.0 |
| Tyrese Maxey | G | 31:58 | 20 | 1 | 4 | 1 | 0 | 1 | 2 | 7-15 | 46.7 | 1-5 | 20.0 | 5-6 | 83.3 | -30.0 |
| Dominick Barlow | F | 30:42 | 11 | 6 | 2 | 0 | 1 | 2 | 2 | 4-8 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | -26.0 |
| Justin Edwards | F | 22:09 | 13 | 1 | 1 | 2 | 0 | 4 | 2 | 5-7 | 71.4 | 1-2 | 50.0 | 2-2 | 100.0 | -16.0 |
| Andre Drummond | C | 22:19 | 3 | 12 | 0 | 0 | 2 | 2 | 4 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | 0.0 | -33.0 |
| Johni Broome | 17:07 | 4 | 6 | 2 | 2 | 0 | 2 | 1 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 24:55 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 6-13 | 46.2 | 2-5 | 40.0 | 1-2 | 50.0 | -31.0 | |
| Jabari Walker | 21:20 | 9 | 5 | 1 | 0 | 0 | 2 | 2 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | -12.0 | |
| Trendon Watford | 10:42 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | -5.0 | |
Add the first entry using the form above, or post via the API.