November 25, 2025 | Capital One Arena | Final
This one didn't go great. We'll get 'em next time.
| ATL | WAS | Total | |
|---|---|---|---|
| Predicted | 124 | 109 | 233 |
| Actual | 113 | 132 | 245 |
| Diff | +11 | -23 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 32:25 | 8 | 2 | 4 | 0 | 0 | 3 | 1 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | -20.0 |
| Dyson Daniels | G | 32:00 | 11 | 9 | 7 | 0 | 0 | 3 | 1 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | 0.0 | -23.0 |
| Jalen Johnson | F | 30:04 | 7 | 7 | 7 | 1 | 2 | 5 | 3 | 3-12 | 25.0 | 0-4 | 0.0 | 1-1 | 100.0 | -20.0 |
| Zaccharie Risacher | F | 29:51 | 17 | 5 | 0 | 2 | 3 | 1 | 2 | 6-12 | 50.0 | 4-9 | 44.4 | 1-2 | 50.0 | -11.0 |
| Kristaps Porziņģis | C | 21:46 | 22 | 8 | 1 | 0 | 0 | 0 | 5 | 7-13 | 53.8 | 2-5 | 40.0 | 6-7 | 85.7 | -4.0 |
| Mouhamed Gueye | 17:56 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Luke Kennard | 15:09 | 9 | 1 | 4 | 0 | 0 | 2 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | -3.0 | |
| Vít Krejčí | 14:17 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Asa Newell | 6:39 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Onyeka Okongwu | 19:36 | 20 | 3 | 0 | 0 | 1 | 1 | 3 | 8-14 | 57.1 | 3-6 | 50.0 | 1-2 | 50.0 | -22.0 | |
| Keaton Wallace | 13:38 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Kispert | G | 24:29 | 19 | 3 | 1 | 3 | 1 | 0 | 0 | 6-11 | 54.5 | 4-8 | 50.0 | 3-5 | 60.0 | 23.0 |
| CJ McCollum | G | 36:48 | 46 | 5 | 4 | 1 | 0 | 2 | 1 | 17-25 | 68.0 | 10-13 | 76.9 | 2-4 | 50.0 | 19.0 |
| Bilal Coulibaly | F | 34:10 | 9 | 3 | 4 | 2 | 1 | 1 | 5 | 2-6 | 33.3 | 0-3 | 0.0 | 5-6 | 83.3 | 29.0 |
| Khris Middleton | F | 31:10 | 10 | 7 | 12 | 1 | 1 | 2 | 4 | 3-8 | 37.5 | 1-1 | 100.0 | 3-3 | 100.0 | 34.0 |
| Alex Sarr | C | 37:40 | 27 | 11 | 0 | 2 | 2 | 1 | 2 | 11-15 | 73.3 | 1-2 | 50.0 | 4-8 | 50.0 | 30.0 |
| Bub Carrington | 21:56 | 10 | 0 | 6 | 0 | 0 | 3 | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 4.0 | |
| Justin Champagnie | 17:27 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Sharife Cooper | 2:33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Will Riley | 2:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Tristan Vukcevic | 10:21 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Jamir Watkins | 2:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Cam Whitmore | 9:39 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
Add the first entry using the form above, or post via the API.