November 21, 2025 | American Airlines Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| NOP | DAL | Total | |
|---|---|---|---|
| Predicted | 115 | 117 | 233 |
| Actual | 115 | 118 | 233 |
| Diff | 0 | -1 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 31:31 | 21 | 7 | 2 | 4 | 0 | 4 | 2 | 8-12 | 66.7 | 3-4 | 75.0 | 2-5 | 40.0 | -9.0 |
| Herbert Jones | G | 32:08 | 7 | 9 | 2 | 2 | 1 | 1 | 3 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | 0.0 | -7.0 |
| Trey Murphy III | F | 35:22 | 25 | 3 | 0 | 3 | 1 | 0 | 3 | 7-14 | 50.0 | 1-7 | 14.3 | 10-10 | 100.0 | -1.0 |
| Zion Williamson | F | 29:35 | 22 | 3 | 2 | 3 | 0 | 1 | 0 | 7-9 | 77.8 | 0-0 | 0.0 | 8-11 | 72.7 | -2.0 |
| Derik Queen | C | 32:14 | 20 | 7 | 11 | 1 | 0 | 4 | 2 | 8-17 | 47.1 | 0-2 | 0.0 | 4-5 | 80.0 | 1.0 |
| Jose Alvarado | 19:45 | 5 | 5 | 6 | 0 | 0 | 2 | 2 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2.0 | |
| Saddiq Bey | 18:14 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jordan Hawkins | 12:13 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | 0.0 | 11.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Bryce McGowens | DNP - Coach's Decision | |||||||||||||||
| Yves Missi | 15:30 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Micah Peavy | 13:28 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 31:38 | 23 | 3 | 0 | 1 | 1 | 1 | 3 | 7-12 | 58.3 | 5-9 | 55.6 | 4-4 | 100.0 | 7.0 |
| Brandon Williams | G | 28:20 | 5 | 5 | 12 | 1 | 2 | 6 | 1 | 1-12 | 8.3 | 1-7 | 14.3 | 2-2 | 100.0 | 1.0 |
| Cooper Flagg | F | 32:21 | 29 | 7 | 5 | 2 | 0 | 2 | 2 | 12-19 | 63.2 | 0-4 | 0.0 | 5-6 | 83.3 | 9.0 |
| P.J. Washington | F | 37:28 | 24 | 9 | 1 | 0 | 3 | 4 | 1 | 8-14 | 57.1 | 5-8 | 62.5 | 3-4 | 75.0 | 1.0 |
| Daniel Gafford | C | 25:14 | 8 | 7 | 3 | 3 | 1 | 3 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 2-4 | 50.0 | -6.0 |
| Moussa Cisse | 4:40 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jaden Hardy | 14:09 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | 0.0 | 0.0 | |
| Dereck Lively II | 17:51 | 4 | 4 | 2 | 1 | 1 | 1 | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Naji Marshall | 23:43 | 9 | 5 | 5 | 0 | 0 | 2 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 4-6 | 66.7 | 5.0 | |
| Caleb Martin | 8:10 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Dwight Powell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 16:26 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.