November 21, 2025 | Scotiabank Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| WAS | TOR | Total | |
|---|---|---|---|
| Predicted | 102 | 124 | 226 |
| Actual | 110 | 140 | 250 |
| Diff | -8 | -16 | -24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | G | 28:58 | 5 | 3 | 4 | 0 | 2 | 5 | 3 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | -22.0 |
| CJ McCollum | G | 25:52 | 20 | 3 | 3 | 1 | 0 | 2 | 2 | 8-15 | 53.3 | 2-7 | 28.6 | 2-3 | 66.7 | -11.0 |
| Bilal Coulibaly | F | 26:00 | 9 | 3 | 2 | 2 | 0 | 1 | 2 | 1-6 | 16.7 | 0-5 | 0.0 | 7-8 | 87.5 | -19.0 |
| Khris Middleton | F | 24:05 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 |
| Tristan Vukcevic | C | 17:13 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -15.0 |
| Bub Carrington | 16:13 | 7 | 2 | 3 | 0 | 0 | 1 | 6 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | -20.0 | |
| Justin Champagnie | 18:17 | 7 | 3 | 4 | 2 | 0 | 0 | 3 | 3-6 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | -2.0 | |
| Sharife Cooper | DNP - Coach's Decision | |||||||||||||||
| Anthony Gill | 4:44 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Tre Johnson | 19:26 | 14 | 2 | 2 | 0 | 1 | 1 | 0 | 5-8 | 62.5 | 3-5 | 60.0 | 1-2 | 50.0 | -20.0 | |
| Corey Kispert | 18:50 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | -17.0 | |
| Will Riley | 9:16 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jamir Watkins | 9:18 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | -2.0 | |
| Cam Whitmore | 17:04 | 11 | 2 | 0 | 1 | 0 | 1 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | 0.0 | -15.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 29:14 | 24 | 8 | 4 | 0 | 0 | 2 | 2 | 9-15 | 60.0 | 2-5 | 40.0 | 4-8 | 50.0 | 15.0 |
| Immanuel Quickley | G | 30:06 | 17 | 2 | 7 | 1 | 1 | 0 | 1 | 6-10 | 60.0 | 3-6 | 50.0 | 2-2 | 100.0 | 17.0 |
| Scottie Barnes | F | 29:54 | 23 | 5 | 2 | 3 | 0 | 2 | 3 | 10-15 | 66.7 | 3-4 | 75.0 | 0-0 | 0.0 | 14.0 |
| Brandon Ingram | F | 29:53 | 24 | 8 | 6 | 2 | 1 | 4 | 1 | 6-12 | 50.0 | 0-3 | 0.0 | 12-13 | 92.3 | 25.0 |
| Jakob Poeltl | C | 19:11 | 3 | 9 | 1 | 0 | 1 | 1 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 9.0 |
| Ochai Agbaji | 15:58 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 7.0 | |
| Jamison Battle | 3:42 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Gradey Dick | 18:59 | 6 | 1 | 1 | 2 | 0 | 2 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Sandro Mamukelashvili | 20:53 | 23 | 7 | 2 | 1 | 0 | 1 | 1 | 8-15 | 53.3 | 2-3 | 66.7 | 5-6 | 83.3 | 22.0 | |
| Jamal Shead | 16:12 | 7 | 1 | 10 | 1 | 1 | 0 | 2 | 2-2 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 19.0 | |
| Garrett Temple | 3:42 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | -3.0 | |
| Ja'Kobe Walter | 22:16 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 20.0 |
Add the first entry using the form above, or post via the API.