November 21, 2025 | Rocket Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| IND | CLE | Total | |
|---|---|---|---|
| Predicted | 106 | 124 | 230 |
| Actual | 109 | 120 | 229 |
| Diff | -3 | +4 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | G | 37:18 | 21 | 7 | 2 | 1 | 1 | 3 | 3 | 7-15 | 46.7 | 2-7 | 28.6 | 5-5 | 100.0 | -8.0 |
| Andrew Nembhard | G | 32:53 | 32 | 1 | 8 | 2 | 0 | 0 | 3 | 11-20 | 55.0 | 3-5 | 60.0 | 7-7 | 100.0 | -11.0 |
| Ben Sheppard | F | 25:25 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | 0.0 | -16.0 |
| Pascal Siakam | F | 36:53 | 26 | 9 | 4 | 1 | 0 | 3 | 3 | 9-15 | 60.0 | 3-6 | 50.0 | 5-6 | 83.3 | -10.0 |
| Isaiah Jackson | C | 17:58 | 3 | 4 | 0 | 2 | 1 | 1 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | -6.0 |
| RayJ Dennis | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jay Huff | 26:00 | 5 | 5 | 0 | 1 | 4 | 2 | 4 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | 0.0 | 0.0 | |
| T.J. McConnell | 17:17 | 10 | 3 | 4 | 1 | 0 | 2 | 1 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Taelon Peter | 1:12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jarace Walker | 17:07 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | -7.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 26:34 | 20 | 2 | 7 | 0 | 0 | 4 | 3 | 5-12 | 41.7 | 3-4 | 75.0 | 7-7 | 100.0 | 18.0 |
| Donovan Mitchell | G | 34:13 | 32 | 9 | 5 | 1 | 0 | 5 | 4 | 11-22 | 50.0 | 4-11 | 36.4 | 6-8 | 75.0 | 13.0 |
| De'Andre Hunter | F | 28:17 | 20 | 7 | 1 | 2 | 0 | 1 | 2 | 8-16 | 50.0 | 3-9 | 33.3 | 1-1 | 100.0 | 19.0 |
| Jaylon Tyson | F | 26:56 | 14 | 8 | 3 | 0 | 0 | 0 | 3 | 6-7 | 85.7 | 2-3 | 66.7 | 0-0 | 0.0 | -6.0 |
| Evan Mobley | C | 34:50 | 22 | 12 | 4 | 0 | 4 | 2 | 2 | 7-13 | 53.8 | 1-1 | 100.0 | 7-11 | 63.6 | 18.0 |
| Thomas Bryant | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Larry Nance Jr. | 19:11 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Craig Porter Jr. | 10:36 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Tyrese Proctor | 1:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Nae'Qwan Tomlin | 11:36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Dean Wade | 20:05 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 10.0 |
Add the first entry using the form above, or post via the API.