November 14, 2025 | Frost Bank Center | Final
This one didn't go great. We'll get 'em next time.
| GSW | SAS | Total | |
|---|---|---|---|
| Predicted | 105 | 120 | 225 |
| Actual | 109 | 108 | 217 |
| Diff | -4 | +12 | +8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 36:03 | 49 | 4 | 2 | 2 | 0 | 3 | 2 | 16-26 | 61.5 | 9-17 | 52.9 | 8-8 | 100.0 | 9.0 |
| Moses Moody | G | 29:39 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | 0.0 | -2.0 |
| Jimmy Butler III | F | 34:39 | 21 | 8 | 1 | 2 | 0 | 1 | 4 | 7-14 | 50.0 | 0-1 | 0.0 | 7-8 | 87.5 | -3.0 |
| Will Richard | F | 15:55 | 10 | 1 | 0 | 2 | 1 | 0 | 4 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 0.0 |
| Draymond Green | C | 33:07 | 6 | 8 | 8 | 0 | 3 | 4 | 5 | 3-12 | 25.0 | 0-4 | 0.0 | 0-0 | 0.0 | -8.0 |
| Buddy Hield | 14:15 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Al Horford | 23:33 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| Jonathan Kuminga | DNP - Injury/Illness | |||||||||||||||
| Gary Payton II | 15:38 | 6 | 3 | 2 | 1 | 0 | 2 | 1 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Brandin Podziemski | 29:56 | 10 | 3 | 3 | 0 | 1 | 0 | 1 | 3-8 | 37.5 | 3-6 | 50.0 | 1-2 | 50.0 | 4.0 | |
| Quinten Post | 7:15 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Gui Santos | DNP - Coach's Decision | |||||||||||||||
| Pat Spencer | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 36:26 | 13 | 9 | 6 | 1 | 1 | 4 | 5 | 4-6 | 66.7 | 0-1 | 0.0 | 5-8 | 62.5 | -10.0 |
| De'Aaron Fox | G | 33:12 | 24 | 4 | 10 | 3 | 1 | 4 | 3 | 10-22 | 45.5 | 4-8 | 50.0 | 0-0 | 0.0 | 1.0 |
| Harrison Barnes | F | 28:08 | 7 | 4 | 1 | 1 | 0 | 2 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7.0 |
| Devin Vassell | F | 31:52 | 11 | 3 | 2 | 2 | 0 | 2 | 3 | 4-10 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | -16.0 |
| Victor Wembanyama | C | 38:14 | 26 | 12 | 4 | 1 | 3 | 3 | 1 | 10-21 | 47.6 | 3-8 | 37.5 | 3-3 | 100.0 | 6.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | DNP - Coach's Decision | |||||||||||||||
| Julian Champagnie | 22:49 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 4-9 | 44.4 | 4-9 | 44.4 | 2-2 | 100.0 | 9.0 | |
| Harrison Ingram | DNP - Coach's Decision | |||||||||||||||
| Keldon Johnson | 19:01 | 4 | 5 | 3 | 0 | 1 | 1 | 2 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Luke Kornet | 17:19 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -10.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Jeremy Sochan | 12:59 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.