November 14, 2025 | Smoothie King Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| LAL | NOP | Total | |
|---|---|---|---|
| Predicted | 122 | 116 | 239 |
| Actual | 118 | 104 | 222 |
| Diff | +4 | +12 | +17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 40:13 | 24 | 7 | 12 | 2 | 1 | 3 | 1 | 6-16 | 37.5 | 3-8 | 37.5 | 9-13 | 69.2 | 30.0 |
| Austin Reaves | G | 38:54 | 31 | 4 | 7 | 1 | 1 | 4 | 3 | 9-16 | 56.3 | 2-6 | 33.3 | 11-13 | 84.6 | 16.0 |
| Rui Hachimura | F | 35:04 | 14 | 4 | 0 | 1 | 0 | 1 | 0 | 6-10 | 60.0 | 2-5 | 40.0 | 0-0 | 0.0 | 30.0 |
| Marcus Smart | F | 34:25 | 13 | 5 | 5 | 2 | 0 | 2 | 4 | 6-15 | 40.0 | 1-10 | 10.0 | 0-0 | 0.0 | 7.0 |
| Deandre Ayton | C | 35:34 | 20 | 16 | 2 | 2 | 1 | 4 | 5 | 10-11 | 90.9 | 0-0 | 0.0 | 0-0 | 0.0 | 35.0 |
| Jaxson Hayes | 12:26 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -21.0 | |
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Maxi Kleber | DNP - Coach's Decision | |||||||||||||||
| Dalton Knecht | 10:24 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -12.0 | |
| Jake LaRavia | 21:41 | 6 | 3 | 0 | 3 | 2 | 2 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Adou Thiero | DNP - Coach's Decision | |||||||||||||||
| Jarred Vanderbilt | 11:19 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -19.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 28:42 | 19 | 4 | 3 | 7 | 0 | 3 | 2 | 8-16 | 50.0 | 2-2 | 100.0 | 1-2 | 50.0 | -24.0 |
| Herbert Jones | G | 34:27 | 13 | 5 | 3 | 1 | 1 | 2 | 5 | 4-14 | 28.6 | 1-8 | 12.5 | 4-6 | 66.7 | -15.0 |
| Saddiq Bey | F | 36:32 | 11 | 7 | 7 | 1 | 0 | 1 | 0 | 3-13 | 23.1 | 3-8 | 37.5 | 2-2 | 100.0 | -14.0 |
| Trey Murphy III | F | 38:54 | 35 | 7 | 0 | 1 | 0 | 6 | 2 | 13-21 | 61.9 | 3-7 | 42.9 | 6-6 | 100.0 | -25.0 |
| Kevon Looney | C | 10:56 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 |
| Jose Alvarado | 21:22 | 8 | 2 | 2 | 1 | 0 | 1 | 3 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Jordan Hawkins | 9:09 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 11.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 12:58 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Bryce McGowens | DNP - Coach's Decision | |||||||||||||||
| Yves Missi | 10:18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Micah Peavy | 7:20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Derik Queen | 29:22 | 9 | 10 | 5 | 0 | 1 | 5 | 4 | 4-10 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | -2.0 | |
Add the first entry using the form above, or post via the API.