November 14, 2025 | Little Caesars Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| PHI | DET | Total | |
|---|---|---|---|
| Predicted | 101 | 116 | 217 |
| Actual | 105 | 114 | 219 |
| Diff | -4 | +2 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 37:27 | 18 | 7 | 3 | 1 | 0 | 2 | 5 | 6-15 | 40.0 | 4-8 | 50.0 | 2-2 | 100.0 | -1.0 |
| Tyrese Maxey | G | 39:37 | 31 | 7 | 3 | 4 | 0 | 3 | 2 | 13-31 | 41.9 | 2-11 | 18.2 | 3-3 | 100.0 | -10.0 |
| Kelly Oubre Jr. | F | 14:56 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | -14.0 |
| Trendon Watford | F | 14:19 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | -15.0 |
| Andre Drummond | C | 35:44 | 12 | 11 | 2 | 1 | 0 | 3 | 4 | 5-6 | 83.3 | 2-2 | 100.0 | 0-0 | 0.0 | 4.0 |
| Dominick Barlow | 28:56 | 10 | 8 | 3 | 0 | 2 | 2 | 2 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 11.0 | |
| Adem Bona | 9:15 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Justin Edwards | 17:21 | 13 | 1 | 1 | 0 | 0 | 1 | 2 | 4-7 | 57.1 | 3-6 | 50.0 | 2-2 | 100.0 | -6.0 | |
| Quentin Grimes | 32:25 | 9 | 1 | 5 | 1 | 1 | 2 | 1 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 6.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jabari Walker | 10:00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | G | 35:04 | 19 | 3 | 8 | 1 | 0 | 2 | 1 | 6-15 | 40.0 | 5-8 | 62.5 | 2-2 | 100.0 | 5.0 |
| Duncan Robinson | G | 31:29 | 15 | 6 | 3 | 2 | 1 | 1 | 1 | 5-12 | 41.7 | 3-6 | 50.0 | 2-3 | 66.7 | -9.0 |
| Javonte Green | F | 36:41 | 21 | 9 | 3 | 1 | 2 | 1 | 2 | 5-12 | 41.7 | 3-9 | 33.3 | 8-9 | 88.9 | 2.0 |
| Ronald Holland II | F | 24:18 | 9 | 5 | 2 | 3 | 0 | 3 | 3 | 4-15 | 26.7 | 0-3 | 0.0 | 1-1 | 100.0 | 0.0 |
| Paul Reed | C | 25:08 | 10 | 8 | 3 | 2 | 3 | 3 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 |
| Bobi Klintman | 4:43 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Chaz Lanier | 18:40 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 19.0 | |
| Caris LeVert | 22:57 | 14 | 2 | 6 | 0 | 1 | 1 | 2 | 5-8 | 62.5 | 3-4 | 75.0 | 1-2 | 50.0 | 5.0 | |
| Wendell Moore Jr. | 18:08 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 23.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 22:52 | 14 | 7 | 1 | 0 | 0 | 2 | 3 | 6-11 | 54.5 | 1-3 | 33.3 | 1-1 | 100.0 | 3.0 | |
Add the first entry using the form above, or post via the API.