November 14, 2025 | Kia Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| BKN | ORL | Total | |
|---|---|---|---|
| Predicted | 100 | 115 | 215 |
| Actual | 98 | 105 | 203 |
| Diff | +2 | +10 | +12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 18:08 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 3-3 | 100.0 | -6.0 |
| Terance Mann | G | 28:03 | 12 | 0 | 0 | 0 | 2 | 0 | 4 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -20.0 |
| Noah Clowney | F | 27:15 | 12 | 4 | 3 | 1 | 0 | 2 | 6 | 2-8 | 25.0 | 2-7 | 28.6 | 6-6 | 100.0 | -4.0 |
| Michael Porter Jr. | F | 36:03 | 24 | 11 | 7 | 1 | 0 | 0 | 2 | 10-23 | 43.5 | 3-11 | 27.3 | 1-1 | 100.0 | -7.0 |
| Nic Claxton | C | 33:49 | 13 | 5 | 3 | 0 | 2 | 0 | 0 | 6-12 | 50.0 | 0-2 | 0.0 | 1-4 | 25.0 | -10.0 |
| Tyson Etienne | DNP - Coach's Decision | |||||||||||||||
| E.J. Liddell | DNP - Coach's Decision | |||||||||||||||
| Drake Powell | 22:20 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Day'Ron Sharpe | 14:11 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Ziaire Williams | 36:05 | 15 | 1 | 0 | 3 | 0 | 1 | 2 | 6-11 | 54.5 | 2-6 | 33.3 | 1-2 | 50.0 | 4.0 | |
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 39:55 | 19 | 5 | 2 | 0 | 0 | 3 | 1 | 7-18 | 38.9 | 3-7 | 42.9 | 2-2 | 100.0 | 16.0 |
| Jalen Suggs | G | 28:13 | 14 | 7 | 6 | 0 | 1 | 5 | 5 | 5-11 | 45.5 | 2-7 | 28.6 | 2-2 | 100.0 | 11.0 |
| Tristan da Silva | F | 32:28 | 22 | 9 | 1 | 0 | 1 | 3 | 2 | 8-14 | 57.1 | 5-9 | 55.6 | 1-2 | 50.0 | 15.0 |
| Franz Wagner | F | 37:05 | 25 | 6 | 5 | 0 | 0 | 3 | 2 | 7-17 | 41.2 | 3-9 | 33.3 | 8-10 | 80.0 | 15.0 |
| Wendell Carter Jr. | C | 31:45 | 7 | 5 | 3 | 0 | 0 | 2 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 5-5 | 100.0 | 11.0 |
| Goga Bitadze | 16:15 | 6 | 8 | 0 | 0 | 2 | 2 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Anthony Black | 16:34 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Jamal Cain | 0:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jett Howard | 9:49 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Jonathan Isaac | 14:19 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Tyus Jones | 13:09 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.