November 07, 2025 | Ball Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| GSW | DEN | Total | |
|---|---|---|---|
| Predicted | 111 | 120 | 231 |
| Actual | 104 | 129 | 233 |
| Diff | +7 | -9 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | G | 19:17 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | 0.0 | -9.0 |
| Brandin Podziemski | G | 24:39 | 7 | 2 | 3 | 0 | 1 | 2 | 1 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | 0.0 | -15.0 |
| Jimmy Butler III | F | 30:33 | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 5-10 | 50.0 | 0-3 | 0.0 | 6-7 | 85.7 | -20.0 |
| Jonathan Kuminga | F | 26:50 | 6 | 7 | 3 | 0 | 1 | 2 | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | 0.0 | -19.0 |
| Draymond Green | C | 25:42 | 17 | 6 | 4 | 1 | 1 | 3 | 2 | 6-12 | 50.0 | 5-10 | 50.0 | 0-0 | 0.0 | -10.0 |
| Buddy Hield | 19:40 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | 0.0 | -17.0 | |
| Trayce Jackson-Davis | 18:30 | 9 | 7 | 3 | 0 | 2 | 0 | 3 | 4-8 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | -9.0 | |
| Gary Payton II | 6:27 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Quinten Post | 19:41 | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 6-6 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -6.0 | |
| Will Richard | 18:53 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 5-10 | 50.0 | 1-5 | 20.0 | 1-1 | 100.0 | -10.0 | |
| Gui Santos | 6:27 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0.0 | |
| Pat Spencer | 23:21 | 10 | 6 | 5 | 1 | 0 | 2 | 2 | 3-10 | 30.0 | 1-4 | 25.0 | 3-4 | 75.0 | -10.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 31:32 | 12 | 7 | 4 | 1 | 0 | 3 | 2 | 5-11 | 45.5 | 1-4 | 25.0 | 1-2 | 50.0 | 26.0 |
| Jamal Murray | G | 30:57 | 23 | 4 | 8 | 2 | 1 | 3 | 2 | 8-12 | 66.7 | 5-7 | 71.4 | 2-2 | 100.0 | 25.0 |
| Aaron Gordon | F | 23:58 | 18 | 3 | 1 | 1 | 0 | 0 | 0 | 6-12 | 50.0 | 3-5 | 60.0 | 3-4 | 75.0 | 4.0 |
| Cameron Johnson | F | 25:09 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 25.0 |
| Nikola Jokić | C | 28:16 | 26 | 9 | 9 | 0 | 1 | 1 | 2 | 12-15 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | 16.0 |
| Bruce Brown | 18:24 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | -3.0 | |
| Tim Hardaway Jr. | 18:56 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | -1.0 | |
| Spencer Jones | 4:02 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Zeke Nnaji | 4:02 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3.0 | |
| Jalen Pickett | 4:39 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Julian Strawther | 6:34 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 0.0 | |
| Jonas Valančiūnas | 15:42 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 6-8 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 6.0 | |
| Peyton Watson | 24:18 | 10 | 3 | 1 | 2 | 1 | 0 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 13.0 |
Add the first entry using the form above, or post via the API.