November 07, 2025 | Target Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| UTA | MIN | Total | |
|---|---|---|---|
| Predicted | 106 | 124 | 230 |
| Actual | 97 | 137 | 234 |
| Diff | +9 | -13 | -4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Collier | G | 26:19 | 10 | 0 | 3 | 0 | 0 | 4 | 2 | 4-8 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | -36.0 |
| Keyonte George | G | 25:54 | 18 | 4 | 2 | 1 | 0 | 3 | 1 | 7-14 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | -20.0 |
| Lauri Markkanen | F | 21:10 | 12 | 2 | 2 | 3 | 0 | 0 | 1 | 4-14 | 28.6 | 0-4 | 0.0 | 4-5 | 80.0 | -28.0 |
| Svi Mykhailiuk | F | 18:08 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -27.0 |
| Jusuf Nurkić | C | 19:06 | 3 | 4 | 4 | 1 | 1 | 2 | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | -20.0 |
| Kyle Anderson | 12:00 | 8 | 4 | 4 | 0 | 0 | 1 | 2 | 3-7 | 42.9 | 0-0 | 0.0 | 2-2 | 100.0 | -3.0 | |
| Ace Bailey | 23:58 | 12 | 6 | 3 | 1 | 0 | 3 | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 2-2 | 100.0 | -19.0 | |
| Walter Clayton Jr. | 11:43 | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | -12.0 | |
| Kyle Filipowski | 21:41 | 9 | 10 | 2 | 2 | 0 | 2 | 4 | 3-9 | 33.3 | 1-4 | 25.0 | 2-4 | 50.0 | -24.0 | |
| Elijah Harkless | 6:32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Taylor Hendricks | 17:23 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Kevin Love | 3:21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Brice Sensabaugh | 23:05 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2-12 | 16.7 | 1-9 | 11.1 | 0-0 | 0.0 | -4.0 | |
| Cody Williams | 9:40 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | -3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 20:38 | 3 | 6 | 2 | 1 | 1 | 1 | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 20.0 |
| Anthony Edwards | G | 26:01 | 37 | 5 | 1 | 1 | 1 | 4 | 2 | 12-21 | 57.1 | 7-12 | 58.3 | 6-7 | 85.7 | 32.0 |
| Jaden McDaniels | F | 27:08 | 22 | 7 | 1 | 3 | 2 | 2 | 2 | 9-14 | 64.3 | 3-3 | 100.0 | 1-2 | 50.0 | 35.0 |
| Julius Randle | F | 26:11 | 19 | 10 | 12 | 1 | 0 | 7 | 3 | 6-12 | 50.0 | 1-4 | 25.0 | 6-6 | 100.0 | 43.0 |
| Rudy Gobert | C | 28:47 | 8 | 9 | 2 | 1 | 3 | 2 | 3 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 24.0 |
| Joan Beringer | 8:44 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 4.0 | |
| Jaylen Clark | 19:48 | 6 | 1 | 2 | 2 | 1 | 0 | 4 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 12.0 | |
| Rob Dillingham | 11:16 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 4-9 | 44.4 | 0-3 | 0.0 | 0-2 | 0.0 | 1.0 | |
| Bones Hyland | 8:44 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 4-4 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 4.0 | |
| Joe Ingles | 8:38 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Johnny Juzang | 5:13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Leonard Miller | 8:44 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | 4.0 | |
| Naz Reid | 23:34 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 5.0 |
Add the first entry using the form above, or post via the API.