November 07, 2025 | FedExForum | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DAL | MEM | Total | |
|---|---|---|---|
| Predicted | 112 | 116 | 229 |
| Actual | 104 | 118 | 222 |
| Diff | +8 | -2 | +7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 28:09 | 18 | 1 | 1 | 0 | 1 | 2 | 2 | 7-12 | 58.3 | 4-7 | 57.1 | 0-0 | 0.0 | -21.0 |
| D'Angelo Russell | G | 16:15 | 9 | 3 | 5 | 0 | 0 | 3 | 0 | 4-5 | 80.0 | 0-0 | 0.0 | 1-2 | 50.0 | -28.0 |
| Cooper Flagg | F | 27:16 | 12 | 6 | 2 | 1 | 1 | 2 | 3 | 5-10 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | -23.0 |
| P.J. Washington | F | 25:07 | 14 | 6 | 1 | 1 | 1 | 2 | 2 | 6-15 | 40.0 | 2-6 | 33.3 | 0-0 | 0.0 | -21.0 |
| Daniel Gafford | C | 12:23 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -26.0 |
| Moussa Cisse | 14:11 | 10 | 8 | 0 | 0 | 1 | 2 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 2-4 | 50.0 | 18.0 | |
| Jaden Hardy | 16:32 | 8 | 3 | 2 | 1 | 1 | 2 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 11.0 | |
| Naji Marshall | 25:06 | 16 | 7 | 4 | 1 | 0 | 1 | 1 | 6-13 | 46.2 | 1-7 | 14.3 | 3-4 | 75.0 | 6.0 | |
| Caleb Martin | 17:30 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Ryan Nembhard | 9:35 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 | 60.0 | 0-2 | 0.0 | 0-1 | 0.0 | 13.0 | |
| Dwight Powell | 8:54 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Klay Thompson | 17:01 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Brandon Williams | 22:03 | 11 | 1 | 3 | 2 | 0 | 3 | 3 | 5-8 | 62.5 | 0-2 | 0.0 | 1-1 | 100.0 | 1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | G | 32:12 | 21 | 5 | 13 | 3 | 0 | 7 | 5 | 7-20 | 35.0 | 0-4 | 0.0 | 7-7 | 100.0 | 28.0 |
| Jaylen Wells | G | 25:12 | 8 | 5 | 1 | 0 | 0 | 1 | 2 | 2-7 | 28.6 | 1-3 | 33.3 | 3-4 | 75.0 | 9.0 |
| Kentavious Caldwell-Pope | F | 24:05 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | 0.0 | 24.0 |
| Jaren Jackson Jr. | F | 28:49 | 17 | 4 | 0 | 0 | 0 | 1 | 1 | 6-9 | 66.7 | 2-5 | 40.0 | 3-3 | 100.0 | -2.0 |
| Jock Landale | C | 29:27 | 11 | 7 | 3 | 0 | 0 | 1 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 3-6 | 50.0 | 32.0 |
| Santi Aldama | 28:06 | 16 | 2 | 2 | 0 | 0 | 2 | 2 | 5-12 | 41.7 | 3-7 | 42.9 | 3-4 | 75.0 | -7.0 | |
| Cedric Coward | 27:56 | 21 | 9 | 4 | 0 | 0 | 0 | 2 | 7-10 | 70.0 | 3-5 | 60.0 | 4-4 | 100.0 | -3.0 | |
| PJ Hall | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| GG Jackson | 0:08 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| John Konchar | 9:22 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Olivier-Maxence Prosper | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Javon Small | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Cam Spencer | 18:39 | 12 | 2 | 2 | 2 | 0 | 1 | 3 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Vince Williams Jr. | 15:41 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -14.0 |
Add the first entry using the form above, or post via the API.