November 07, 2025 | Frost Bank Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| HOU | SAS | Total | |
|---|---|---|---|
| Predicted | 109 | 117 | 226 |
| Actual | 110 | 121 | 231 |
| Diff | -1 | -4 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 24:50 | 12 | 3 | 0 | 5 | 0 | 3 | 5 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | -14.0 |
| Amen Thompson | G | 38:31 | 14 | 7 | 3 | 1 | 1 | 3 | 3 | 4-12 | 33.3 | 2-4 | 50.0 | 4-4 | 100.0 | -6.0 |
| Kevin Durant | F | 36:33 | 24 | 1 | 2 | 1 | 0 | 8 | 5 | 8-18 | 44.4 | 1-2 | 50.0 | 7-7 | 100.0 | -8.0 |
| Jabari Smith Jr. | F | 26:40 | 5 | 8 | 2 | 0 | 1 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | -19.0 |
| Alperen Sengun | C | 35:59 | 25 | 8 | 8 | 1 | 1 | 3 | 5 | 10-22 | 45.5 | 1-6 | 16.7 | 4-5 | 80.0 | -12.0 |
| Steven Adams | 20:05 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 1-1 | 100.0 | -7.0 | |
| Clint Capela | 6:02 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Tari Eason | 24:52 | 11 | 3 | 2 | 2 | 0 | 4 | 0 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | 0.0 | -5.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||||
| Reed Sheppard | 26:25 | 16 | 0 | 6 | 1 | 0 | 1 | 3 | 6-10 | 60.0 | 4-7 | 57.1 | 0-0 | 0.0 | 8.0 | |
| Jae'Sean Tate | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 36:22 | 14 | 6 | 13 | 2 | 1 | 5 | 3 | 5-12 | 41.7 | 0-4 | 0.0 | 4-5 | 80.0 | 25.0 |
| Devin Vassell | G | 33:03 | 15 | 3 | 3 | 4 | 0 | 1 | 2 | 4-12 | 33.3 | 4-10 | 40.0 | 3-4 | 75.0 | 15.0 |
| Harrison Barnes | F | 38:48 | 24 | 5 | 2 | 2 | 0 | 3 | 4 | 8-11 | 72.7 | 6-9 | 66.7 | 2-2 | 100.0 | 18.0 |
| Julian Champagnie | F | 31:14 | 22 | 7 | 1 | 4 | 1 | 2 | 0 | 6-14 | 42.9 | 6-13 | 46.2 | 4-4 | 100.0 | 13.0 |
| Victor Wembanyama | C | 37:12 | 22 | 8 | 4 | 1 | 2 | 4 | 5 | 8-16 | 50.0 | 0-2 | 0.0 | 6-6 | 100.0 | 5.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | DNP - Coach's Decision | |||||||||||||||
| Keldon Johnson | 27:06 | 8 | 6 | 4 | 1 | 0 | 2 | 2 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 10.0 | |
| David Jones Garcia | DNP - Coach's Decision | |||||||||||||||
| Jordan McLaughlin | 9:16 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | -12.0 | |
| Kelly Olynyk | 5:43 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Jeremy Sochan | 15:16 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Lindy Waters III | 6:00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -7.0 | |
Add the first entry using the form above, or post via the API.