November 07, 2025 | Barclays Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| DET | BKN | Total | |
|---|---|---|---|
| Predicted | 115 | 101 | 216 |
| Actual | 125 | 107 | 232 |
| Diff | -10 | -6 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 32:44 | 34 | 1 | 10 | 1 | 0 | 4 | 3 | 13-18 | 72.2 | 2-6 | 33.3 | 6-6 | 100.0 | 13.0 |
| Duncan Robinson | G | 31:26 | 7 | 1 | 8 | 2 | 0 | 1 | 2 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 11.0 |
| Isaiah Stewart | F | 8:52 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 |
| Ausar Thompson | F | 33:33 | 14 | 6 | 4 | 3 | 1 | 1 | 3 | 7-14 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 18.0 |
| Jalen Duren | C | 30:09 | 30 | 11 | 0 | 3 | 0 | 1 | 4 | 11-14 | 78.6 | 0-0 | 0.0 | 8-8 | 100.0 | 8.0 |
| Javonte Green | 19:39 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 2.0 | |
| Ronald Holland II | 24:59 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 27.0 | |
| Daniss Jenkins | 5:20 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | -5.0 | |
| Bobi Klintman | 14:48 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2-6 | 33.3 | 0-3 | 0.0 | 0-2 | 0.0 | 8.0 | |
| Chaz Lanier | 3:02 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Caris LeVert | 20:20 | 10 | 3 | 4 | 1 | 0 | 1 | 0 | 3-6 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 8.0 | |
| Paul Reed | 15:08 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 8.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 23:03 | 8 | 3 | 7 | 1 | 0 | 1 | 3 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | -9.0 |
| Terance Mann | G | 21:47 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -12.0 |
| Noah Clowney | F | 30:42 | 19 | 1 | 2 | 1 | 0 | 1 | 2 | 5-13 | 38.5 | 4-8 | 50.0 | 5-6 | 83.3 | -4.0 |
| Michael Porter Jr. | F | 31:44 | 28 | 5 | 2 | 1 | 0 | 4 | 1 | 8-17 | 47.1 | 5-10 | 50.0 | 7-7 | 100.0 | -11.0 |
| Nic Claxton | C | 30:43 | 17 | 8 | 2 | 1 | 1 | 2 | 4 | 6-8 | 75.0 | 0-0 | 0.0 | 5-6 | 83.3 | -10.0 |
| Tyson Etienne | 5:20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| E.J. Liddell | 5:20 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Drake Powell | 27:08 | 6 | 4 | 2 | 0 | 0 | 3 | 2 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Day'Ron Sharpe | 17:17 | 7 | 4 | 3 | 0 | 0 | 3 | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | -8.0 | |
| Ziaire Williams | 16:58 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 3-3 | 100.0 | -16.0 | |
| Jalen Wilson | 10:36 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | 0.0 | 0.0 |
Add the first entry using the form above, or post via the API.