November 07, 2025 | State Farm Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| TOR | ATL | Total | |
|---|---|---|---|
| Predicted | 118 | 115 | 234 |
| Actual | 109 | 97 | 206 |
| Diff | +9 | +18 | +28 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 33:16 | 19 | 5 | 4 | 0 | 0 | 1 | 3 | 7-15 | 46.7 | 2-6 | 33.3 | 3-3 | 100.0 | 5.0 |
| Immanuel Quickley | G | 34:14 | 18 | 5 | 6 | 3 | 0 | 2 | 2 | 5-11 | 45.5 | 3-7 | 42.9 | 5-6 | 83.3 | 5.0 |
| Scottie Barnes | F | 35:03 | 14 | 10 | 4 | 1 | 2 | 0 | 3 | 5-16 | 31.3 | 0-2 | 0.0 | 4-4 | 100.0 | -1.0 |
| Brandon Ingram | F | 34:44 | 20 | 6 | 4 | 1 | 1 | 2 | 3 | 7-19 | 36.8 | 2-8 | 25.0 | 4-4 | 100.0 | 17.0 |
| Jakob Poeltl | C | 25:13 | 12 | 10 | 1 | 1 | 1 | 2 | 4 | 4-5 | 80.0 | 0-0 | 0.0 | 4-4 | 100.0 | 6.0 |
| Ochai Agbaji | DNP - Coach's Decision | |||||||||||||||
| Jamison Battle | 6:16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Gradey Dick | 13:25 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 3-7 | 42.9 | 3-4 | 75.0 | 2-2 | 100.0 | 7.0 | |
| Sandro Mamukelashvili | 20:43 | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 5-9 | 55.6 | 1-4 | 25.0 | 1-2 | 50.0 | 7.0 | |
| Collin Murray-Boyles | 17:34 | 3 | 4 | 1 | 0 | 2 | 2 | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Jamal Shead | 13:46 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 5:46 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 29:38 | 20 | 2 | 3 | 0 | 0 | 3 | 3 | 7-14 | 50.0 | 3-6 | 50.0 | 3-4 | 75.0 | -13.0 |
| Dyson Daniels | G | 34:48 | 7 | 8 | 8 | 2 | 1 | 2 | 2 | 2-10 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | -3.0 |
| Jalen Johnson | F | 33:02 | 21 | 7 | 4 | 1 | 0 | 6 | 2 | 8-14 | 57.1 | 2-5 | 40.0 | 3-3 | 100.0 | -9.0 |
| Zaccharie Risacher | F | 30:26 | 16 | 5 | 0 | 2 | 1 | 0 | 4 | 6-16 | 37.5 | 1-5 | 20.0 | 3-3 | 100.0 | 4.0 |
| Kristaps Porziņģis | C | 29:40 | 17 | 7 | 3 | 0 | 4 | 0 | 0 | 4-16 | 25.0 | 1-7 | 14.3 | 8-8 | 100.0 | 5.0 |
| Mouhamed Gueye | 18:58 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Caleb Houstan | DNP - Coach's Decision | |||||||||||||||
| Vít Krejčí | 17:34 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Asa Newell | DNP - Coach's Decision | |||||||||||||||
| Onyeka Okongwu | 26:00 | 7 | 11 | 0 | 1 | 0 | 2 | 4 | 2-12 | 16.7 | 0-3 | 0.0 | 3-3 | 100.0 | -11.0 | |
| Keaton Wallace | 19:54 | 7 | 3 | 3 | 2 | 1 | 1 | 2 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 | |
Add the first entry using the form above, or post via the API.