November 07, 2025 | Capital One Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| CLE | WAS | Total | |
|---|---|---|---|
| Predicted | 129 | 110 | 239 |
| Actual | 148 | 115 | 263 |
| Diff | -19 | -5 | -24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 28:20 | 20 | 2 | 9 | 1 | 0 | 2 | 0 | 7-16 | 43.8 | 4-9 | 44.4 | 2-2 | 100.0 | 24.0 |
| Donovan Mitchell | G | 25:37 | 24 | 5 | 5 | 4 | 1 | 2 | 0 | 8-20 | 40.0 | 4-10 | 40.0 | 4-4 | 100.0 | 22.0 |
| De'Andre Hunter | F | 21:16 | 8 | 5 | 2 | 1 | 0 | 2 | 0 | 2-9 | 22.2 | 0-3 | 0.0 | 4-4 | 100.0 | 16.0 |
| Evan Mobley | F | 27:51 | 18 | 10 | 3 | 1 | 1 | 1 | 1 | 7-16 | 43.8 | 0-4 | 0.0 | 4-7 | 57.1 | 20.0 |
| Jarrett Allen | C | 26:00 | 16 | 14 | 3 | 2 | 1 | 1 | 2 | 7-13 | 53.8 | 0-0 | 0.0 | 2-4 | 50.0 | 27.0 |
| Thomas Bryant | 5:52 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 5.0 | |
| Sam Merrill | 18:21 | 14 | 2 | 2 | 1 | 0 | 0 | 2 | 5-6 | 83.3 | 4-5 | 80.0 | 0-0 | 0.0 | 10.0 | |
| Larry Nance Jr. | 14:15 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Craig Porter Jr. | 15:55 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Tyrese Proctor | 18:46 | 17 | 2 | 3 | 0 | 0 | 1 | 2 | 5-6 | 83.3 | 5-6 | 83.3 | 2-3 | 66.7 | 7.0 | |
| Nae'Qwan Tomlin | 5:52 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Jaylon Tyson | 23:24 | 10 | 4 | 2 | 1 | 0 | 0 | 4 | 3-7 | 42.9 | 2-3 | 66.7 | 2-2 | 100.0 | 11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 28:04 | 6 | 4 | 11 | 0 | 1 | 2 | 1 | 2-12 | 16.7 | 2-7 | 28.6 | 0-0 | 0.0 | -22.0 |
| CJ McCollum | G | 27:53 | 25 | 2 | 3 | 1 | 0 | 3 | 4 | 8-16 | 50.0 | 6-13 | 46.2 | 3-4 | 75.0 | -28.0 |
| Tre Johnson | F | 28:49 | 19 | 3 | 1 | 0 | 0 | 2 | 4 | 7-11 | 63.6 | 3-4 | 75.0 | 2-3 | 66.7 | -18.0 |
| Khris Middleton | F | 21:54 | 4 | 2 | 4 | 0 | 0 | 2 | 3 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -16.0 |
| Alex Sarr | C | 30:27 | 20 | 4 | 4 | 1 | 4 | 3 | 0 | 10-17 | 58.8 | 0-4 | 0.0 | 0-2 | 0.0 | -23.0 |
| Marvin Bagley III | 11:41 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -5.0 | |
| Justin Champagnie | 18:56 | 6 | 11 | 2 | 2 | 0 | 1 | 0 | 1-6 | 16.7 | 0-3 | 0.0 | 4-4 | 100.0 | -15.0 | |
| Anthony Gill | 1:53 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -5.0 | |
| AJ Johnson | 8:50 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | -5.0 | |
| Corey Kispert | 20:13 | 16 | 3 | 4 | 1 | 0 | 1 | 2 | 5-8 | 62.5 | 2-4 | 50.0 | 4-4 | 100.0 | -4.0 | |
| Will Riley | 10:17 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Tristan Vukcevic | 5:52 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | -5.0 | |
| Jamir Watkins | 20:15 | 6 | 6 | 0 | 0 | 1 | 1 | 4 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Cam Whitmore | 4:56 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 |
Add the first entry using the form above, or post via the API.