November 07, 2025 | Kia Center | Final
This one didn't go great. We'll get 'em next time.
| BOS | ORL | Total | |
|---|---|---|---|
| Predicted | 114 | 109 | 223 |
| Actual | 110 | 123 | 233 |
| Diff | +4 | -14 | -10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 31:55 | 27 | 2 | 4 | 1 | 0 | 3 | 3 | 8-16 | 50.0 | 5-8 | 62.5 | 6-8 | 75.0 | -11.0 |
| Derrick White | G | 37:08 | 16 | 2 | 10 | 3 | 1 | 1 | 4 | 7-16 | 43.8 | 1-6 | 16.7 | 1-1 | 100.0 | -9.0 |
| Jaylen Brown | F | 36:29 | 32 | 9 | 3 | 1 | 0 | 4 | 3 | 15-28 | 53.6 | 1-6 | 16.7 | 1-2 | 50.0 | -21.0 |
| Josh Minott | F | 25:20 | 12 | 8 | 1 | 1 | 0 | 2 | 3 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | -2.0 |
| Neemias Queta | C | 30:03 | 5 | 8 | 2 | 1 | 2 | 0 | 4 | 2-8 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7.0 |
| Luka Garza | 13:22 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Hugo González | 8:49 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 9.0 | |
| Sam Hauser | 20:32 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | -15.0 | |
| Baylor Scheierman | DNP - Coach's Decision | |||||||||||||||
| Anfernee Simons | 17:34 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | -14.0 | |
| Xavier Tillman | NWT - Personal | |||||||||||||||
| Jordan Walsh | 18:48 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 36:05 | 22 | 6 | 7 | 1 | 2 | 1 | 3 | 8-15 | 53.3 | 2-5 | 40.0 | 4-5 | 80.0 | 25.0 |
| Jalen Suggs | G | 20:50 | 14 | 3 | 5 | 0 | 0 | 3 | 5 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | 0.0 | 7.0 |
| Paolo Banchero | F | 36:26 | 15 | 9 | 4 | 1 | 1 | 2 | 0 | 4-10 | 40.0 | 1-3 | 33.3 | 6-8 | 75.0 | 25.0 |
| Franz Wagner | F | 37:18 | 27 | 6 | 6 | 0 | 1 | 3 | 2 | 9-18 | 50.0 | 2-7 | 28.6 | 7-7 | 100.0 | 0.0 |
| Wendell Carter Jr. | C | 31:08 | 18 | 5 | 1 | 2 | 0 | 3 | 2 | 5-10 | 50.0 | 2-4 | 50.0 | 6-7 | 85.7 | 10.0 |
| Goga Bitadze | 15:23 | 0 | 7 | 1 | 0 | 2 | 1 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2.0 | |
| Anthony Black | 32:38 | 13 | 4 | 4 | 4 | 1 | 1 | 3 | 5-11 | 45.5 | 2-5 | 40.0 | 1-2 | 50.0 | 6.0 | |
| Tristan da Silva | 17:46 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 8.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | 4:30 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -7.0 | |
| Tyus Jones | 7:56 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.