October 31, 2025 | Mortgage Matchup Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| UTA | PHX | Total | |
|---|---|---|---|
| Predicted | 104 | 119 | 223 |
| Actual | 96 | 118 | 214 |
| Diff | +8 | +1 | +9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 32:37 | 17 | 8 | 9 | 1 | 1 | 3 | 3 | 3-10 | 30.0 | 2-4 | 50.0 | 9-11 | 81.8 | 3.0 |
| Svi Mykhailiuk | G | 22:51 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | -1.0 |
| Kyle Filipowski | F | 10:01 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 |
| Lauri Markkanen | F | 34:41 | 33 | 4 | 0 | 0 | 1 | 2 | 1 | 10-20 | 50.0 | 4-11 | 36.4 | 9-12 | 75.0 | -9.0 |
| Walker Kessler | C | 28:31 | 4 | 13 | 1 | 1 | 0 | 3 | 4 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 |
| Kyle Anderson | 25:18 | 8 | 3 | 3 | 0 | 0 | 1 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | -5.0 | |
| Ace Bailey | 22:32 | 6 | 8 | 3 | 1 | 0 | 3 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | -15.0 | |
| Walter Clayton Jr. | 8:40 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | -22.0 | |
| Elijah Harkless | 12:12 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
| Taylor Hendricks | 5:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -18.0 | |
| Kevin Love | DNP - Coach's Decision | |||||||||||||||
| Jusuf Nurkić | 17:20 | 7 | 6 | 2 | 1 | 1 | 5 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | -13.0 | |
| Brice Sensabaugh | 5:24 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -6.0 | |
| Cody Williams | 14:52 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 31:58 | 14 | 7 | 6 | 3 | 1 | 1 | 3 | 5-15 | 33.3 | 2-9 | 22.2 | 2-3 | 66.7 | 17.0 |
| Devin Booker | G | 38:37 | 36 | 6 | 9 | 0 | 1 | 1 | 4 | 13-23 | 56.5 | 6-9 | 66.7 | 4-5 | 80.0 | 19.0 |
| Ryan Dunn | F | 31:16 | 13 | 10 | 2 | 2 | 0 | 1 | 2 | 5-12 | 41.7 | 1-7 | 14.3 | 2-2 | 100.0 | 2.0 |
| Royce O'Neale | F | 33:17 | 13 | 5 | 2 | 2 | 0 | 1 | 1 | 5-10 | 50.0 | 3-8 | 37.5 | 0-0 | 0.0 | 13.0 |
| Mark Williams | C | 25:22 | 9 | 7 | 0 | 0 | 2 | 0 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 3.0 |
| Rasheer Fleming | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Collin Gillespie | 27:22 | 12 | 3 | 6 | 1 | 1 | 0 | 4 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | 0.0 | 16.0 | |
| Jordan Goodwin | 16:49 | 7 | 4 | 3 | 1 | 0 | 2 | 2 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | 11.0 | |
| Oso Ighodaro | 19:02 | 8 | 1 | 1 | 1 | 0 | 3 | 6 | 3-3 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 18.0 | |
| Isaiah Livers | 3:11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Khaman Maluach | 1:19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Nick Richards | 6:39 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -3.0 |
Add the first entry using the form above, or post via the API.