October 31, 2025 | FedExForum | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| LAL | MEM | Total | |
|---|---|---|---|
| Predicted | 122 | 114 | 236 |
| Actual | 117 | 112 | 229 |
| Diff | +5 | +2 | +7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Donฤiฤ | G | 38:50 | 44 | 12 | 6 | 0 | 0 | 5 | 3 | 14-27 | 51.9 | 6-15 | 40.0 | 10-13 | 76.9 | -2.0 |
| Austin Reaves | G | 36:09 | 21 | 4 | 4 | 1 | 0 | 2 | 2 | 5-14 | 35.7 | 2-8 | 25.0 | 9-9 | 100.0 | 15.0 |
| Rui Hachimura | F | 38:05 | 9 | 3 | 1 | 1 | 1 | 1 | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 7.0 |
| Marcus Smart | F | 34:46 | 12 | 3 | 4 | 2 | 0 | 3 | 3 | 5-8 | 62.5 | 1-4 | 25.0 | 1-1 | 100.0 | 12.0 |
| Deandre Ayton | C | 16:43 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | -17.0 |
| Jaxson Hayes | 23:21 | 2 | 7 | 5 | 0 | 1 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 15.0 | |
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Dalton Knecht | 15:19 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -10.0 | |
| Jake LaRavia | 23:14 | 13 | 5 | 2 | 3 | 0 | 1 | 0 | 5-8 | 62.5 | 1-3 | 33.3 | 2-3 | 66.7 | -4.0 | |
| Nick Smith Jr. | DNP - Coach's Decision | |||||||||||||||
| Jarred Vanderbilt | 13:36 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | G | 30:58 | 8 | 1 | 7 | 1 | 0 | 1 | 1 | 3-14 | 21.4 | 0-6 | 0.0 | 2-2 | 100.0 | -4.0 |
| Jaylen Wells | G | 26:50 | 16 | 7 | 0 | 0 | 0 | 0 | 2 | 7-16 | 43.8 | 2-9 | 22.2 | 0-1 | 0.0 | -3.0 |
| Kentavious Caldwell-Pope | F | 24:21 | 12 | 2 | 5 | 0 | 0 | 1 | 0 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 5.0 |
| Jaren Jackson Jr. | F | 31:30 | 15 | 4 | 1 | 0 | 0 | 2 | 6 | 6-8 | 75.0 | 2-2 | 100.0 | 1-2 | 50.0 | -4.0 |
| Jock Landale | C | 25:23 | 16 | 5 | 1 | 1 | 0 | 0 | 4 | 6-8 | 75.0 | 2-2 | 100.0 | 2-2 | 100.0 | 0.0 |
| Santi Aldama | 26:24 | 7 | 10 | 4 | 1 | 0 | 2 | 2 | 3-12 | 25.0 | 1-5 | 20.0 | 0-0 | 0.0 | -9.0 | |
| Charles Bassey | DNP - Coach's Decision | |||||||||||||||
| Cedric Coward | 26:12 | 13 | 10 | 3 | 3 | 0 | 2 | 2 | 4-11 | 36.4 | 0-4 | 0.0 | 5-6 | 83.3 | -13.0 | |
| PJ Hall | DNP - Coach's Decision | |||||||||||||||
| John Konchar | 12:44 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Olivier-Maxence Prosper | DNP - Coach's Decision | |||||||||||||||
| Javon Small | DNP - Coach's Decision | |||||||||||||||
| Cam Spencer | 18:37 | 12 | 0 | 3 | 2 | 0 | 1 | 2 | 3-6 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 1.0 | |
| Vince Williams Jr. | 17:02 | 7 | 2 | 2 | 1 | 0 | 2 | 5 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | 0.0 | -1.0 | |
Add the first entry using the form above, or post via the API.