October 31, 2025 | United Center | Final
This one didn't go great. We'll get 'em next time.
| NYK | CHI | Total | |
|---|---|---|---|
| Predicted | 121 | 114 | 235 |
| Actual | 125 | 135 | 260 |
| Diff | -4 | -21 | -25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 37:43 | 23 | 4 | 6 | 0 | 1 | 1 | 4 | 9-14 | 64.3 | 4-8 | 50.0 | 1-2 | 50.0 | -1.0 |
| Jalen Brunson | G | 35:08 | 29 | 2 | 7 | 0 | 0 | 2 | 4 | 12-25 | 48.0 | 3-8 | 37.5 | 2-5 | 40.0 | -6.0 |
| OG Anunoby | F | 36:28 | 26 | 4 | 3 | 1 | 1 | 1 | 4 | 10-13 | 76.9 | 5-7 | 71.4 | 1-2 | 50.0 | 6.0 |
| Karl-Anthony Towns | F | 31:43 | 22 | 10 | 4 | 0 | 1 | 2 | 2 | 6-14 | 42.9 | 1-5 | 20.0 | 9-9 | 100.0 | 7.0 |
| Mitchell Robinson | C | 19:35 | 4 | 11 | 2 | 0 | 0 | 1 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Jordan Clarkson | 12:57 | 6 | 1 | 2 | 0 | 1 | 2 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 3-3 | 100.0 | -5.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | DNP - Coach's Decision | |||||||||||||||
| Josh Hart | 15:09 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -18.0 | |
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | 4:18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Miles McBride | 29:01 | 8 | 2 | 2 | 1 | 0 | 1 | 2 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | -22.0 | |
| Landry Shamet | 14:34 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | -7.0 | |
| Guerschon Yabusele | 3:26 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 38:29 | 32 | 10 | 9 | 1 | 0 | 0 | 1 | 12-21 | 57.1 | 4-8 | 50.0 | 4-6 | 66.7 | 5.0 |
| Tre Jones | G | 24:02 | 8 | 4 | 3 | 0 | 1 | 0 | 3 | 0-4 | 0.0 | 0-0 | 0.0 | 8-8 | 100.0 | -3.0 |
| Matas Buzelis | F | 29:11 | 13 | 0 | 1 | 1 | 1 | 1 | 4 | 4-10 | 40.0 | 2-5 | 40.0 | 3-4 | 75.0 | -5.0 |
| Isaac Okoro | F | 16:07 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -11.0 |
| Nikola Vučević | C | 30:52 | 26 | 7 | 2 | 0 | 0 | 1 | 3 | 10-17 | 58.8 | 4-8 | 50.0 | 2-5 | 40.0 | -3.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Ayo Dosunmu | 29:18 | 22 | 4 | 9 | 1 | 0 | 1 | 3 | 8-10 | 80.0 | 1-3 | 33.3 | 5-6 | 83.3 | 19.0 | |
| Noa Essengue | DNP - Coach's Decision | |||||||||||||||
| Kevin Huerter | 25:35 | 12 | 6 | 2 | 2 | 1 | 2 | 0 | 4-7 | 57.1 | 1-3 | 33.3 | 3-3 | 100.0 | 13.0 | |
| Julian Phillips | 5:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Jalen Smith | 17:08 | 10 | 9 | 2 | 1 | 2 | 0 | 3 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 13.0 | |
| Patrick Williams | 23:26 | 9 | 1 | 3 | 1 | 1 | 2 | 3 | 3-6 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 13.0 | |
Add the first entry using the form above, or post via the API.