October 31, 2025 | Rocket Arena | Final
This one didn't go great. We'll get 'em next time.
| TOR | CLE | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 230 |
| Actual | 112 | 101 | 213 |
| Diff | +1 | +16 | +17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 36:11 | 20 | 3 | 2 | 2 | 0 | 2 | 2 | 8-15 | 53.3 | 3-5 | 60.0 | 1-1 | 100.0 | 2.0 |
| Immanuel Quickley | G | 26:43 | 4 | 1 | 6 | 2 | 0 | 2 | 0 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | 0.0 | 1.0 |
| Scottie Barnes | F | 34:36 | 14 | 10 | 5 | 1 | 1 | 3 | 2 | 6-14 | 42.9 | 1-4 | 25.0 | 1-4 | 25.0 | -7.0 |
| Brandon Ingram | F | 35:06 | 20 | 8 | 5 | 2 | 0 | 2 | 3 | 7-15 | 46.7 | 0-3 | 0.0 | 6-7 | 85.7 | 7.0 |
| Collin Murray-Boyles | C | 20:02 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | -16.0 |
| Ochai Agbaji | 16:50 | 3 | 7 | 2 | 1 | 1 | 1 | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 21.0 | |
| Jamison Battle | 15:03 | 20 | 1 | 0 | 0 | 1 | 1 | 1 | 7-7 | 100.0 | 6-6 | 100.0 | 0-0 | 0.0 | 28.0 | |
| Gradey Dick | 5:23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Sandro Mamukelashvili | 18:35 | 11 | 6 | 3 | 1 | 1 | 3 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 6-6 | 100.0 | 13.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Jamal Shead | 21:17 | 9 | 7 | 4 | 0 | 0 | 1 | 4 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 10.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 10:15 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon Tyson | G | 33:20 | 18 | 3 | 4 | 0 | 3 | 2 | 4 | 7-14 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | 2.0 |
| De'Andre Hunter | F | 33:56 | 26 | 6 | 2 | 0 | 1 | 3 | 3 | 8-18 | 44.4 | 4-12 | 33.3 | 6-8 | 75.0 | -3.0 |
| Dean Wade | F | 30:17 | 5 | 4 | 4 | 3 | 2 | 0 | 1 | 1-7 | 14.3 | 1-5 | 20.0 | 2-2 | 100.0 | 4.0 |
| Evan Mobley | C | 35:35 | 29 | 8 | 3 | 3 | 1 | 3 | 2 | 11-17 | 64.7 | 2-5 | 40.0 | 5-8 | 62.5 | -7.0 |
| Thomas Bryant | 12:02 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | -4.0 | |
| Larry Nance Jr. | 19:30 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Craig Porter Jr. | 20:51 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | -17.0 | |
| Tyrese Proctor | 14:00 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Nae'Qwan Tomlin | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.