October 31, 2025 | Xfinity Mobile Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| BOS | PHI | Total | |
|---|---|---|---|
| Predicted | 113 | 102 | 215 |
| Actual | 109 | 108 | 217 |
| Diff | +4 | -6 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 33:09 | 15 | 2 | 5 | 2 | 0 | 1 | 0 | 7-17 | 41.2 | 1-9 | 11.1 | 0-0 | 0.0 | -4.0 |
| Derrick White | G | 35:05 | 15 | 4 | 4 | 2 | 1 | 2 | 3 | 6-16 | 37.5 | 2-7 | 28.6 | 1-2 | 50.0 | -15.0 |
| Jaylen Brown | F | 31:44 | 32 | 3 | 6 | 1 | 1 | 5 | 4 | 13-19 | 68.4 | 4-7 | 57.1 | 2-3 | 66.7 | -11.0 |
| Josh Minott | F | 22:08 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 0-5 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | -4.0 |
| Neemias Queta | C | 19:29 | 4 | 4 | 1 | 0 | 3 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 |
| Luka Garza | 15:28 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Hugo González | 14:33 | 5 | 5 | 2 | 2 | 0 | 0 | 5 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 10.0 | |
| Sam Hauser | 24:03 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 3.0 | |
| Baylor Scheierman | 2:50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Anfernee Simons | 28:37 | 19 | 4 | 2 | 0 | 1 | 1 | 1 | 7-21 | 33.3 | 3-9 | 33.3 | 2-3 | 66.7 | 23.0 | |
| Xavier Tillman | 12:54 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -1.0 | |
| Jordan Walsh | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 39:44 | 17 | 5 | 5 | 0 | 0 | 1 | 2 | 7-11 | 63.6 | 2-4 | 50.0 | 1-1 | 100.0 | 3.0 |
| Tyrese Maxey | G | 43:38 | 26 | 8 | 14 | 2 | 2 | 5 | 2 | 8-16 | 50.0 | 4-9 | 44.4 | 6-7 | 85.7 | 10.0 |
| Kelly Oubre Jr. | F | 40:34 | 17 | 9 | 0 | 2 | 0 | 3 | 2 | 6-12 | 50.0 | 3-7 | 42.9 | 2-6 | 33.3 | 5.0 |
| Jabari Walker | F | 11:27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 |
| Joel Embiid | C | 25:04 | 20 | 6 | 3 | 0 | 2 | 4 | 2 | 6-13 | 46.2 | 1-2 | 50.0 | 7-7 | 100.0 | 2.0 |
| Adem Bona | 11:05 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Andre Drummond | 11:42 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 7.0 | |
| Justin Edwards | 12:23 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Quentin Grimes | 33:12 | 16 | 2 | 3 | 1 | 0 | 3 | 1 | 6-13 | 46.2 | 2-7 | 28.6 | 2-4 | 50.0 | -15.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Trendon Watford | 11:12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
Add the first entry using the form above, or post via the API.