October 31, 2025 | Gainbridge Fieldhouse | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| ATL | IND | Total | |
|---|---|---|---|
| Predicted | 122 | 110 | 231 |
| Actual | 128 | 108 | 236 |
| Diff | -6 | +2 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 32:06 | 21 | 3 | 3 | 2 | 0 | 3 | 1 | 8-14 | 57.1 | 1-5 | 20.0 | 4-5 | 80.0 | 17.0 |
| Dyson Daniels | G | 37:41 | 18 | 9 | 6 | 3 | 0 | 1 | 2 | 8-13 | 61.5 | 0-0 | 0.0 | 2-2 | 100.0 | 13.0 |
| Jalen Johnson | F | 33:17 | 22 | 13 | 8 | 2 | 1 | 1 | 2 | 9-16 | 56.3 | 0-3 | 0.0 | 4-4 | 100.0 | 13.0 |
| Zaccharie Risacher | F | 22:35 | 13 | 1 | 1 | 1 | 1 | 1 | 4 | 5-12 | 41.7 | 3-7 | 42.9 | 0-0 | 0.0 | 6.0 |
| Kristaps Porziņģis | C | 23:29 | 15 | 8 | 1 | 0 | 1 | 3 | 1 | 6-12 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 0.0 |
| Mouhamed Gueye | 15:54 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 14.0 | |
| Caleb Houstan | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Luke Kennard | 27:20 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 18.0 | |
| Vít Krejčí | DNP - Coach's Decision | |||||||||||||||
| Asa Newell | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Onyeka Okongwu | 25:30 | 14 | 9 | 2 | 0 | 2 | 1 | 4 | 5-8 | 62.5 | 2-4 | 50.0 | 2-4 | 50.0 | 15.0 | |
| Keaton Wallace | 16:44 | 11 | 3 | 7 | 1 | 0 | 0 | 2 | 4-5 | 80.0 | 3-3 | 100.0 | 0-0 | 0.0 | 4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quenton Jackson | G | 22:16 | 15 | 4 | 4 | 1 | 1 | 3 | 0 | 4-8 | 50.0 | 2-4 | 50.0 | 5-6 | 83.3 | 6.0 |
| Jarace Walker | G | 27:54 | 17 | 3 | 3 | 0 | 0 | 1 | 2 | 6-13 | 46.2 | 4-6 | 66.7 | 1-2 | 50.0 | -8.0 |
| Aaron Nesmith | F | 25:10 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 3-11 | 27.3 | 2-8 | 25.0 | 4-5 | 80.0 | -17.0 |
| Pascal Siakam | F | 29:47 | 18 | 5 | 5 | 0 | 0 | 2 | 2 | 5-15 | 33.3 | 2-6 | 33.3 | 6-10 | 60.0 | -15.0 |
| Isaiah Jackson | C | 27:03 | 9 | 11 | 2 | 0 | 0 | 0 | 3 | 4-7 | 57.1 | 0-0 | 0.0 | 1-2 | 50.0 | 8.0 |
| RayJ Dennis | 25:44 | 8 | 5 | 5 | 1 | 0 | 2 | 3 | 3-14 | 21.4 | 2-7 | 28.6 | 0-0 | 0.0 | -26.0 | |
| Jay Huff | 21:39 | 8 | 5 | 2 | 0 | 2 | 1 | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 4-4 | 100.0 | -18.0 | |
| Mac McClung | 19:00 | 12 | 2 | 0 | 3 | 0 | 2 | 2 | 5-12 | 41.7 | 1-6 | 16.7 | 1-1 | 100.0 | -4.0 | |
| Taelon Peter | 8:04 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 3-3 | 100.0 | -1.0 | |
| Ben Sheppard | 28:43 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | 0.0 | -23.0 |
Add the first entry using the form above, or post via the API.