October 24, 2025 | Madison Square Garden | Final
Picked the right winner. Score was a bit off, but that's what matters.
| BOS | NYK | Total | |
|---|---|---|---|
| Predicted | 107 | 111 | 218 |
| Actual | 95 | 105 | 200 |
| Diff | +12 | +6 | +18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 35:52 | 8 | 5 | 6 | 1 | 0 | 1 | 3 | 2-10 | 20.0 | 1-7 | 14.3 | 3-3 | 100.0 | -7.0 |
| Derrick White | G | 33:10 | 15 | 4 | 4 | 1 | 0 | 1 | 3 | 5-18 | 27.8 | 3-11 | 27.3 | 2-3 | 66.7 | 0.0 |
| Jaylen Brown | F | 35:28 | 23 | 4 | 3 | 1 | 1 | 7 | 5 | 9-18 | 50.0 | 3-7 | 42.9 | 2-4 | 50.0 | -14.0 |
| Sam Hauser | F | 27:44 | 18 | 3 | 0 | 1 | 1 | 1 | 1 | 6-10 | 60.0 | 6-10 | 60.0 | 0-0 | 0.0 | -14.0 |
| Neemias Queta | C | 21:39 | 8 | 7 | 1 | 0 | 1 | 2 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 2-3 | 66.7 | -2.0 |
| Hugo González | 22:36 | 6 | 4 | 1 | 2 | 0 | 0 | 4 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Josh Minott | DNP - Coach's Decision | |||||||||||||||
| Baylor Scheierman | 4:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Anfernee Simons | 27:03 | 10 | 1 | 4 | 3 | 0 | 2 | 2 | 4-9 | 44.4 | 1-4 | 25.0 | 1-2 | 50.0 | -9.0 | |
| Xavier Tillman | 13:45 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -9.0 | |
| Jordan Walsh | 2:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Amari Williams | 0:40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 34:46 | 31 | 3 | 5 | 0 | 0 | 1 | 1 | 10-20 | 50.0 | 3-7 | 42.9 | 8-9 | 88.9 | 7.0 |
| Miles McBride | G | 32:17 | 10 | 4 | 4 | 1 | 1 | 0 | 2 | 3-11 | 27.3 | 2-9 | 22.2 | 2-2 | 100.0 | 3.0 |
| OG Anunoby | F | 29:07 | 10 | 2 | 1 | 2 | 0 | 1 | 3 | 3-10 | 30.0 | 2-7 | 28.6 | 2-2 | 100.0 | 10.0 |
| Mikal Bridges | F | 36:04 | 12 | 6 | 2 | 2 | 1 | 2 | 2 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 15.0 |
| Karl-Anthony Towns | C | 33:04 | 26 | 13 | 3 | 1 | 1 | 5 | 2 | 6-16 | 37.5 | 4-6 | 66.7 | 10-12 | 83.3 | 6.0 |
| Jordan Clarkson | 15:34 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 12.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | DNP - Coach's Decision | |||||||||||||||
| Josh Hart | 18:58 | 2 | 14 | 3 | 0 | 0 | 0 | 3 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | 13:08 | 2 | 0 | 4 | 1 | 0 | 3 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Landry Shamet | 13:53 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Guerschon Yabusele | 13:09 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4.0 | |
Add the first entry using the form above, or post via the API.