January 19, 2026 | Madison Square Garden | Final
This one didn't go great. We'll get 'em next time.
| DAL | NYK | Total | |
|---|---|---|---|
| Predicted | 107 | 119 | 225 |
| Actual | 114 | 97 | 211 |
| Diff | -7 | +22 | +14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 35:19 | 26 | 6 | 2 | 0 | 0 | 1 | 1 | 9-13 | 69.2 | 8-10 | 80.0 | 0-0 | 0.0 | 20.0 |
| Naji Marshall | G | 33:29 | 19 | 8 | 4 | 1 | 0 | 1 | 1 | 7-18 | 38.9 | 1-6 | 16.7 | 4-4 | 100.0 | 15.0 |
| Cooper Flagg | F | 27:46 | 18 | 7 | 3 | 1 | 0 | 4 | 2 | 7-14 | 50.0 | 1-4 | 25.0 | 3-6 | 50.0 | 21.0 |
| Caleb Martin | F | 23:50 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 19.0 |
| Dwight Powell | C | 28:11 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 19.0 |
| Moussa Cisse | 19:49 | 15 | 9 | 1 | 1 | 4 | 3 | 4 | 5-6 | 83.3 | 0-0 | 0.0 | 5-8 | 62.5 | -2.0 | |
| Jaden Hardy | 2:04 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Miles Kelly | 2:04 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Ryan Nembhard | 21:30 | 4 | 3 | 5 | 1 | 0 | 2 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Klay Thompson | 21:07 | 14 | 5 | 2 | 2 | 0 | 0 | 2 | 5-12 | 41.7 | 4-7 | 57.1 | 0-0 | 0.0 | -8.0 | |
| Brandon Williams | 10:38 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | -9.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 33:07 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | 0.0 | -21.0 |
| Jalen Brunson | G | 33:41 | 22 | 0 | 6 | 0 | 0 | 2 | 4 | 9-24 | 37.5 | 1-4 | 25.0 | 3-3 | 100.0 | -15.0 |
| OG Anunoby | F | 31:25 | 9 | 6 | 2 | 3 | 1 | 3 | 3 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | -12.0 |
| Josh Hart | F | 27:38 | 8 | 6 | 3 | 0 | 0 | 2 | 5 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | -16.0 |
| Karl-Anthony Towns | C | 30:17 | 22 | 18 | 4 | 1 | 1 | 5 | 5 | 9-19 | 47.4 | 2-5 | 40.0 | 2-4 | 50.0 | -15.0 |
| Jordan Clarkson | 1:42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Pacôme Dadiet | 2:41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Mohamed Diawara | 2:41 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Ariel Hukporti | 2:41 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Tyler Kolek | 2:41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Miles McBride | 26:46 | 5 | 3 | 2 | 2 | 0 | 2 | 1 | 1-8 | 12.5 | 1-4 | 25.0 | 2-2 | 100.0 | 3.0 | |
| Mitchell Robinson | 18:48 | 12 | 14 | 0 | 0 | 2 | 1 | 4 | 6-8 | 75.0 | 0-0 | 0.0 | 0-2 | 0.0 | -11.0 | |
| Landry Shamet | 23:11 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2-5 | 40.0 | 1-4 | 25.0 | 1-3 | 33.3 | -4.0 | |
| Guerschon Yabusele | 2:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 |
Add the first entry using the form above, or post via the API.