January 19, 2026 | Rocket Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| OKC | CLE | Total | |
|---|---|---|---|
| Predicted | 117 | 112 | 230 |
| Actual | 136 | 104 | 240 |
| Diff | -19 | +8 | -10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | G | 33:30 | 18 | 5 | 3 | 1 | 0 | 1 | 3 | 6-7 | 85.7 | 5-6 | 83.3 | 1-2 | 50.0 | 34.0 |
| Shai Gilgeous-Alexander | G | 33:40 | 30 | 1 | 3 | 1 | 2 | 0 | 2 | 12-20 | 60.0 | 1-4 | 25.0 | 5-5 | 100.0 | 17.0 |
| Aaron Wiggins | F | 30:39 | 12 | 6 | 3 | 5 | 1 | 2 | 4 | 4-7 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | 16.0 |
| Jaylin Williams | F | 7:33 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | 0.0 | 7.0 |
| Chet Holmgren | C | 31:25 | 28 | 8 | 2 | 0 | 2 | 1 | 3 | 11-16 | 68.8 | 4-5 | 80.0 | 2-5 | 40.0 | 34.0 |
| Alex Caruso | 7:24 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Ousmane Dieng | 4:40 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4.0 | |
| Isaiah Joe | 24:35 | 16 | 5 | 2 | 1 | 0 | 0 | 3 | 6-9 | 66.7 | 4-7 | 57.1 | 0-0 | 0.0 | 20.0 | |
| Ajay Mitchell | 25:27 | 5 | 2 | 9 | 1 | 0 | 3 | 3 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 17.0 | |
| Cason Wallace | 18:02 | 4 | 2 | 2 | 0 | 0 | 3 | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | -5.0 | |
| Kenrich Williams | 20:30 | 5 | 4 | 3 | 0 | 1 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | 0.0 | 6.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | G | 35:01 | 19 | 4 | 3 | 3 | 0 | 1 | 1 | 5-18 | 27.8 | 1-9 | 11.1 | 8-11 | 72.7 | -26.0 |
| Jaylon Tyson | G | 32:41 | 16 | 10 | 4 | 0 | 0 | 4 | 1 | 6-13 | 46.2 | 2-5 | 40.0 | 2-3 | 66.7 | -26.0 |
| Evan Mobley | F | 31:07 | 16 | 7 | 5 | 1 | 1 | 2 | 3 | 7-14 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | -11.0 |
| Dean Wade | F | 16:30 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -20.0 |
| Jarrett Allen | C | 28:33 | 16 | 9 | 1 | 0 | 3 | 1 | 0 | 4-8 | 50.0 | 0-0 | 0.0 | 8-10 | 80.0 | -31.0 |
| Thomas Bryant | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| De'Andre Hunter | 25:31 | 16 | 9 | 1 | 1 | 0 | 5 | 2 | 3-13 | 23.1 | 2-6 | 33.3 | 8-8 | 100.0 | -5.0 | |
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Craig Porter Jr. | 21:28 | 9 | 5 | 3 | 1 | 1 | 3 | 4 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | 0.0 | -6.0 | |
| Tyrese Proctor | 14:48 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -15.0 | |
| Nae'Qwan Tomlin | 26:25 | 6 | 8 | 1 | 2 | 0 | 0 | 2 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | 0.0 | -10.0 | |
Add the first entry using the form above, or post via the API.