December 25, 2025 | Ball Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| MIN | DEN | Total | |
|---|---|---|---|
| Predicted | 117 | 122 | 240 |
| Actual | 138 | 142 | 280 |
| Diff | -21 | -20 | -40 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 34:10 | 6 | 8 | 8 | 2 | 1 | 0 | 6 | 2-11 | 18.2 | 0-7 | 0.0 | 2-2 | 100.0 | 12.0 |
| Anthony Edwards | G | 42:16 | 44 | 6 | 3 | 3 | 0 | 6 | 1 | 14-25 | 56.0 | 5-14 | 35.7 | 11-13 | 84.6 | -17.0 |
| Jaden McDaniels | F | 39:31 | 21 | 4 | 4 | 0 | 2 | 3 | 5 | 9-12 | 75.0 | 1-3 | 33.3 | 2-2 | 100.0 | 4.0 |
| Julius Randle | F | 39:25 | 32 | 7 | 6 | 3 | 1 | 2 | 4 | 12-22 | 54.5 | 2-7 | 28.6 | 6-7 | 85.7 | -13.0 |
| Rudy Gobert | C | 33:59 | 9 | 12 | 0 | 0 | 6 | 0 | 6 | 4-7 | 57.1 | 0-0 | 0.0 | 1-2 | 50.0 | 18.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 5:21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 22:39 | 11 | 4 | 5 | 1 | 1 | 1 | 2 | 4-8 | 50.0 | 2-4 | 50.0 | 1-3 | 33.3 | 7.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | 0:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 28:12 | 13 | 6 | 3 | 0 | 0 | 1 | 3 | 5-13 | 38.5 | 2-7 | 28.6 | 1-1 | 100.0 | -4.0 | |
| Terrence Shannon Jr. | 9:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | G | 41:05 | 19 | 4 | 0 | 0 | 1 | 0 | 1 | 7-16 | 43.8 | 3-11 | 27.3 | 2-2 | 100.0 | 4.0 |
| Jamal Murray | G | 42:26 | 35 | 2 | 10 | 0 | 1 | 4 | 3 | 12-32 | 37.5 | 9-18 | 50.0 | 2-3 | 66.7 | 5.0 |
| Spencer Jones | F | 40:52 | 12 | 8 | 1 | 2 | 0 | 2 | 4 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 2.0 |
| Peyton Watson | F | 42:13 | 9 | 4 | 0 | 3 | 0 | 2 | 4 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 15.0 |
| Nikola Jokić | C | 42:36 | 56 | 16 | 15 | 0 | 2 | 5 | 2 | 15-21 | 71.4 | 4-6 | 66.7 | 22-23 | 95.7 | 15.0 |
| Bruce Brown | 28:17 | 7 | 3 | 3 | 1 | 0 | 3 | 2 | 3-7 | 42.9 | 0-0 | 0.0 | 1-2 | 50.0 | -6.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Curtis Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | 5:17 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Julian Strawther | 11:49 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jonas Valančiūnas | 10:24 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
Add the first entry using the form above, or post via the API.