December 25, 2025 | Chase Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| DAL | GSW | Total | |
|---|---|---|---|
| Predicted | 110 | 114 | 225 |
| Actual | 116 | 126 | 242 |
| Diff | -6 | -12 | -17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | G | 27:45 | 14 | 4 | 0 | 0 | 0 | 1 | 3 | 5-14 | 35.7 | 0-2 | 0.0 | 4-4 | 100.0 | -3.0 |
| Ryan Nembhard | G | 16:50 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 |
| Cooper Flagg | F | 35:57 | 27 | 6 | 5 | 0 | 1 | 1 | 3 | 13-21 | 61.9 | 1-3 | 33.3 | 0-2 | 0.0 | -7.0 |
| P.J. Washington | F | 34:04 | 14 | 10 | 2 | 2 | 1 | 2 | 0 | 7-12 | 58.3 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 |
| Anthony Davis | C | 10:53 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 1-4 | 25.0 | 6.0 |
| Max Christie | 33:32 | 13 | 6 | 3 | 1 | 0 | 1 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | -14.0 | |
| Daniel Gafford | 15:23 | 6 | 5 | 0 | 0 | 0 | 2 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Caleb Martin | 9:20 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Dwight Powell | DNP - Coach's Decision | |||||||||||||||
| D'Angelo Russell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 26:19 | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | -4.0 | |
| Brandon Williams | 29:57 | 26 | 3 | 3 | 0 | 0 | 2 | 2 | 9-12 | 75.0 | 1-1 | 100.0 | 7-9 | 77.8 | -17.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 32:53 | 23 | 3 | 4 | 0 | 0 | 3 | 3 | 6-18 | 33.3 | 2-10 | 20.0 | 9-9 | 100.0 | -3.0 |
| Moses Moody | G | 30:28 | 12 | 2 | 2 | 1 | 1 | 1 | 2 | 4-9 | 44.4 | 2-5 | 40.0 | 2-2 | 100.0 | 5.0 |
| Jimmy Butler III | F | 31:41 | 14 | 9 | 9 | 1 | 0 | 4 | 2 | 5-10 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 14.0 |
| Draymond Green | F | 27:33 | 7 | 5 | 3 | 1 | 0 | 2 | 5 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | -9.0 |
| Quinten Post | C | 13:37 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | -2.0 |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Al Horford | 11:26 | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | 0.0 | 9.0 | |
| Trayce Jackson-Davis | 12:38 | 10 | 5 | 0 | 1 | 1 | 0 | 2 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Jonathan Kuminga | DNP - Coach's Decision | |||||||||||||||
| De'Anthony Melton | 24:04 | 16 | 3 | 3 | 1 | 1 | 0 | 2 | 5-14 | 35.7 | 2-7 | 28.6 | 4-5 | 80.0 | 19.0 | |
| Gary Payton II | 14:32 | 6 | 5 | 5 | 1 | 1 | 0 | 2 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Brandin Podziemski | 28:24 | 13 | 8 | 4 | 0 | 0 | 1 | 3 | 4-8 | 50.0 | 1-5 | 20.0 | 4-4 | 100.0 | 2.0 | |
| Will Richard | 12:44 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 1.0 | |
| Gui Santos | DNP - Coach's Decision | |||||||||||||||
| Pat Spencer | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.