December 25, 2025 | Paycom Center | Final
This one didn't go great. We'll get 'em next time.
| SAS | OKC | Total | |
|---|---|---|---|
| Predicted | 110 | 114 | 224 |
| Actual | 117 | 102 | 219 |
| Diff | -7 | +12 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 31:37 | 19 | 4 | 7 | 1 | 0 | 4 | 4 | 8-11 | 72.7 | 0-2 | 0.0 | 3-5 | 60.0 | 7.0 |
| De'Aaron Fox | G | 32:52 | 29 | 4 | 3 | 1 | 1 | 1 | 3 | 12-19 | 63.2 | 3-4 | 75.0 | 2-2 | 100.0 | 6.0 |
| Harrison Barnes | F | 30:25 | 15 | 6 | 1 | 0 | 0 | 1 | 0 | 5-12 | 41.7 | 3-7 | 42.9 | 2-2 | 100.0 | 2.0 |
| Devin Vassell | F | 34:08 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 1-6 | 16.7 | 1-5 | 20.0 | 2-3 | 66.7 | 9.0 |
| Luke Kornet | C | 21:35 | 6 | 4 | 1 | 0 | 1 | 1 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 1:12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Julian Champagnie | 20:11 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 16.0 | |
| Dylan Harper | 20:26 | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 14.0 | |
| Keldon Johnson | 16:58 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-2 | 0.0 | 7.0 | |
| Jordan McLaughlin | 1:12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1.0 | |
| Kelly Olynyk | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jeremy Sochan | 1:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Lindy Waters III | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Victor Wembanyama | 25:48 | 19 | 11 | 2 | 1 | 1 | 3 | 2 | 6-12 | 50.0 | 2-3 | 66.7 | 5-5 | 100.0 | 13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | G | 28:34 | 8 | 4 | 3 | 0 | 2 | 1 | 4 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | 0.0 | -6.0 |
| Shai Gilgeous-Alexander | G | 36:08 | 22 | 6 | 4 | 1 | 0 | 0 | 2 | 7-19 | 36.8 | 1-6 | 16.7 | 7-8 | 87.5 | -15.0 |
| Chet Holmgren | F | 30:33 | 10 | 12 | 2 | 0 | 1 | 1 | 3 | 5-9 | 55.6 | 0-2 | 0.0 | 0-2 | 0.0 | -14.0 |
| Jalen Williams | F | 29:01 | 12 | 2 | 6 | 2 | 0 | 1 | 4 | 5-13 | 38.5 | 1-2 | 50.0 | 1-4 | 25.0 | 4.0 |
| Isaiah Hartenstein | C | 23:31 | 13 | 12 | 3 | 1 | 0 | 1 | 1 | 5-7 | 71.4 | 0-0 | 0.0 | 3-4 | 75.0 | -1.0 |
| Brooks Barnhizer | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Branden Carlson | 1:42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Alex Caruso | 19:39 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 3-13 | 23.1 | 2-12 | 16.7 | 4-4 | 100.0 | -13.0 | |
| Isaiah Joe | 15:04 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Cason Wallace | 21:18 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 2-3 | 66.7 | -9.0 | |
| Aaron Wiggins | 14:21 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | -6.0 | |
| Kenrich Williams | 16:45 | 8 | 5 | 2 | 2 | 0 | 0 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -1.0 |
Add the first entry using the form above, or post via the API.