December 25, 2025 | Madison Square Garden | Final
Picked the right winner. Score was a bit off, but that's what matters.
| CLE | NYK | Total | |
|---|---|---|---|
| Predicted | 114 | 118 | 232 |
| Actual | 124 | 126 | 250 |
| Diff | -10 | -8 | -18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 36:00 | 20 | 1 | 10 | 0 | 0 | 4 | 2 | 7-14 | 50.0 | 3-4 | 75.0 | 3-4 | 75.0 | 0.0 |
| Donovan Mitchell | G | 32:51 | 34 | 7 | 6 | 4 | 0 | 1 | 3 | 12-25 | 48.0 | 4-9 | 44.4 | 6-6 | 100.0 | 2.0 |
| Sam Merrill | F | 29:15 | 11 | 5 | 1 | 2 | 0 | 1 | 2 | 4-11 | 36.4 | 2-8 | 25.0 | 1-2 | 50.0 | 3.0 |
| Dean Wade | F | 29:28 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | -2.0 |
| Jarrett Allen | C | 23:07 | 7 | 8 | 2 | 0 | 0 | 2 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | -3.0 |
| Thomas Bryant | 3:10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -8.0 | |
| De'Andre Hunter | 27:06 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 5-6 | 83.3 | -7.0 | |
| Evan Mobley | 25:19 | 14 | 9 | 3 | 0 | 0 | 2 | 4 | 6-8 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Craig Porter Jr. | DNP - Coach's Decision | |||||||||||||||
| Tyrese Proctor | DNP - Coach's Decision | |||||||||||||||
| Nae'Qwan Tomlin | DNP - Coach's Decision | |||||||||||||||
| Jaylon Tyson | 20:05 | 16 | 6 | 1 | 1 | 0 | 2 | 4 | 7-11 | 63.6 | 2-4 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 36:10 | 12 | 3 | 4 | 2 | 1 | 2 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 9.0 |
| Jalen Brunson | G | 39:13 | 34 | 1 | 4 | 2 | 0 | 3 | 1 | 10-25 | 40.0 | 6-12 | 50.0 | 8-10 | 80.0 | -17.0 |
| OG Anunoby | F | 33:05 | 8 | 2 | 2 | 0 | 1 | 1 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 1-1 | 100.0 | -3.0 |
| Josh Hart | F | 26:25 | 15 | 5 | 3 | 0 | 0 | 1 | 2 | 5-9 | 55.6 | 2-5 | 40.0 | 3-3 | 100.0 | -19.0 |
| Karl-Anthony Towns | C | 27:23 | 11 | 14 | 1 | 2 | 0 | 2 | 4 | 5-13 | 38.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7.0 |
| Jordan Clarkson | 28:46 | 25 | 1 | 2 | 3 | 0 | 0 | 3 | 9-17 | 52.9 | 5-10 | 50.0 | 2-2 | 100.0 | 13.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | 3:40 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Tosan Evbuomwan | DNP - Coach's Decision | |||||||||||||||
| Ariel Hukporti | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Tyler Kolek | 24:41 | 16 | 3 | 9 | 0 | 1 | 2 | 2 | 5-9 | 55.6 | 4-5 | 80.0 | 2-2 | 100.0 | 24.0 | |
| Mitchell Robinson | 16:37 | 0 | 13 | 2 | 0 | 1 | 1 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0.0 | |
| Guerschon Yabusele | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.