October 27, 2025 | Target Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DEN | MIN | Total | |
|---|---|---|---|
| Predicted | 122 | 118 | 239 |
| Actual | 127 | 114 | 241 |
| Diff | -5 | +4 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 27:29 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -1.0 |
| Jamal Murray | G | 37:13 | 43 | 6 | 3 | 0 | 0 | 2 | 2 | 16-29 | 55.2 | 5-9 | 55.6 | 6-7 | 85.7 | 30.0 |
| Aaron Gordon | F | 32:49 | 9 | 3 | 3 | 0 | 0 | 2 | 3 | 3-10 | 30.0 | 0-2 | 0.0 | 3-3 | 100.0 | 8.0 |
| Cameron Johnson | F | 18:56 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -14.0 |
| Nikola Jokić | C | 36:08 | 25 | 19 | 10 | 2 | 1 | 3 | 4 | 9-10 | 90.0 | 0-0 | 0.0 | 7-7 | 100.0 | 17.0 |
| Bruce Brown | 13:24 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tim Hardaway Jr. | 31:37 | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 7-11 | 63.6 | 4-6 | 66.7 | 2-2 | 100.0 | 25.0 | |
| DaRon Holmes II | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Spencer Jones | 0:20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Zeke Nnaji | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jalen Pickett | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Julian Strawther | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jonas Valančiūnas | 10:18 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 2-4 | 50.0 | 0.0 | |
| Peyton Watson | 24:42 | 12 | 2 | 1 | 1 | 2 | 1 | 0 | 4-6 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 14.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 29:53 | 12 | 3 | 4 | 1 | 0 | 1 | 2 | 3-10 | 30.0 | 3-8 | 37.5 | 3-3 | 100.0 | -7.0 |
| Jaden McDaniels | F | 35:26 | 25 | 3 | 1 | 0 | 4 | 2 | 1 | 10-16 | 62.5 | 1-3 | 33.3 | 4-4 | 100.0 | -13.0 |
| Julius Randle | F | 34:33 | 24 | 7 | 3 | 2 | 1 | 2 | 4 | 8-15 | 53.3 | 1-4 | 25.0 | 7-8 | 87.5 | -5.0 |
| Rudy Gobert | C | 26:27 | 8 | 5 | 1 | 1 | 2 | 1 | 4 | 3-7 | 42.9 | 0-0 | 0.0 | 2-2 | 100.0 | -18.0 |
| Joan Beringer | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jaylen Clark | DND - Injury/Illness | |||||||||||||||
| Rob Dillingham | 12:03 | 4 | 0 | 2 | 1 | 0 | 3 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Bones Hyland | 15:37 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 1-6 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | -4.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Leonard Miller | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Naz Reid | 27:21 | 18 | 7 | 2 | 1 | 1 | 2 | 4 | 7-12 | 58.3 | 2-6 | 33.3 | 2-4 | 50.0 | 0.0 | |
| Terrence Shannon Jr. | 25:14 | 9 | 3 | 1 | 1 | 0 | 1 | 2 | 3-8 | 37.5 | 1-3 | 33.3 | 2-3 | 66.7 | -11.0 | |
Add the first entry using the form above, or post via the API.