October 27, 2025 | Little Caesars Arena | Final
This one didn't go great. We'll get 'em next time.
| CLE | DET | Total | |
|---|---|---|---|
| Predicted | 111 | 115 | 226 |
| Actual | 116 | 95 | 211 |
| Diff | -5 | +20 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | G | 17:59 | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | 0.0 | 13.0 |
| Donovan Mitchell | G | 29:29 | 35 | 1 | 2 | 0 | 0 | 5 | 0 | 13-18 | 72.2 | 2-4 | 50.0 | 7-8 | 87.5 | 38.0 |
| De'Andre Hunter | F | 24:22 | 13 | 5 | 6 | 1 | 0 | 2 | 3 | 4-11 | 36.4 | 2-6 | 33.3 | 3-3 | 100.0 | 5.0 |
| Evan Mobley | F | 30:21 | 15 | 11 | 5 | 1 | 3 | 2 | 3 | 5-10 | 50.0 | 1-5 | 20.0 | 4-6 | 66.7 | 27.0 |
| Jarrett Allen | C | 25:11 | 20 | 7 | 2 | 1 | 0 | 3 | 3 | 7-12 | 58.3 | 0-0 | 0.0 | 6-7 | 85.7 | 18.0 |
| Thomas Bryant | 6:49 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Larry Nance Jr. | 17:38 | 3 | 4 | 2 | 0 | 1 | 1 | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Craig Porter Jr. | 23:49 | 4 | 7 | 3 | 3 | 0 | 1 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 18.0 | |
| Tyrese Proctor | 10:08 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | -10.0 | |
| Jaylon Tyson | 27:34 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0-5 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3.0 | |
| Dean Wade | 19:50 | 5 | 6 | 2 | 2 | 0 | 2 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 13.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 28:47 | 12 | 5 | 4 | 0 | 1 | 5 | 3 | 3-14 | 21.4 | 1-7 | 14.3 | 5-6 | 83.3 | -16.0 |
| Duncan Robinson | G | 25:60 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | -15.0 |
| Tobias Harris | F | 17:49 | 10 | 3 | 1 | 1 | 0 | 2 | 5 | 2-8 | 25.0 | 2-5 | 40.0 | 4-4 | 100.0 | -18.0 |
| Ausar Thompson | F | 15:04 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 3-6 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | -16.0 |
| Jalen Duren | C | 20:35 | 8 | 7 | 2 | 1 | 2 | 4 | 4 | 3-5 | 60.0 | 0-0 | 0.0 | 2-4 | 50.0 | -9.0 |
| Javonte Green | 16:51 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | -21.0 | |
| Ronald Holland II | 26:26 | 11 | 4 | 1 | 1 | 0 | 2 | 4 | 4-9 | 44.4 | 2-3 | 66.7 | 1-2 | 50.0 | -20.0 | |
| Daniss Jenkins | 22:29 | 9 | 0 | 5 | 3 | 0 | 3 | 2 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Bobi Klintman | 6:49 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 12.0 | |
| Chaz Lanier | 12:00 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Paul Reed | 8:24 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Tolu Smith | 6:04 | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 5-7 | 71.4 | 12.0 | |
| Isaiah Stewart | 25:54 | 4 | 9 | 3 | 1 | 1 | 3 | 3 | 1-9 | 11.1 | 1-4 | 25.0 | 1-2 | 50.0 | -30.0 |
Add the first entry using the form above, or post via the API.