October 23, 2025 | Chase Center | Final
This one didn't go great. We'll get 'em next time.
| DEN | GSW | Total | |
|---|---|---|---|
| Predicted | 119 | 114 | 232 |
| Actual | 131 | 137 | 268 |
| Diff | -12 | -23 | -36 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 38:27 | 6 | 4 | 2 | 0 | 0 | 2 | 5 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 |
| Jamal Murray | G | 40:01 | 25 | 3 | 10 | 3 | 0 | 3 | 2 | 11-20 | 55.0 | 1-4 | 25.0 | 2-2 | 100.0 | -13.0 |
| Aaron Gordon | F | 38:39 | 50 | 8 | 2 | 0 | 1 | 2 | 1 | 17-21 | 81.0 | 10-11 | 90.9 | 6-6 | 100.0 | -1.0 |
| Cameron Johnson | F | 32:01 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | 0.0 | -17.0 |
| Nikola Jokić | C | 40:50 | 21 | 13 | 10 | 1 | 1 | 2 | 3 | 8-23 | 34.8 | 2-13 | 15.4 | 3-4 | 75.0 | -10.0 |
| Bruce Brown | 19:22 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Tim Hardaway Jr. | 21:45 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 5.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Spencer Jones | 5:47 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Julian Strawther | DNP - Coach's Decision | |||||||||||||||
| Jonas Valančiūnas | 12:10 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Peyton Watson | 15:58 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 36:58 | 42 | 6 | 7 | 3 | 1 | 2 | 1 | 14-25 | 56.0 | 6-12 | 50.0 | 8-8 | 100.0 | 15.0 |
| Brandin Podziemski | G | 34:24 | 11 | 3 | 1 | 1 | 0 | 1 | 3 | 4-9 | 44.4 | 2-6 | 33.3 | 1-2 | 50.0 | -1.0 |
| Jimmy Butler III | F | 38:34 | 21 | 5 | 6 | 3 | 0 | 0 | 1 | 6-16 | 37.5 | 2-4 | 50.0 | 7-8 | 87.5 | 8.0 |
| Jonathan Kuminga | F | 36:15 | 14 | 5 | 3 | 0 | 0 | 1 | 3 | 6-11 | 54.5 | 1-4 | 25.0 | 1-3 | 33.3 | 8.0 |
| Draymond Green | C | 34:18 | 13 | 8 | 8 | 0 | 1 | 1 | 2 | 5-8 | 62.5 | 2-5 | 40.0 | 1-2 | 50.0 | 11.0 |
| Buddy Hield | 22:57 | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 5-13 | 38.5 | 1-7 | 14.3 | 0-0 | 0.0 | -5.0 | |
| Al Horford | 28:60 | 13 | 3 | 2 | 1 | 1 | 2 | 2 | 5-7 | 71.4 | 3-4 | 75.0 | 0-0 | 0.0 | 6.0 | |
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| Gary Payton II | 11:30 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Quinten Post | 4:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Will Richard | 16:42 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | -3.0 | |
| Gui Santos | DNP - Coach's Decision | |||||||||||||||
| Pat Spencer | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.