October 22, 2025 | American Airlines Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| SAS | DAL | Total | |
|---|---|---|---|
| Predicted | 122 | 112 | 235 |
| Actual | 125 | 92 | 217 |
| Diff | -3 | +20 | +18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 28:32 | 22 | 7 | 6 | 2 | 0 | 5 | 2 | 8-12 | 66.7 | 1-3 | 33.3 | 5-10 | 50.0 | 24.0 |
| Devin Vassell | G | 30:56 | 13 | 3 | 4 | 2 | 0 | 0 | 0 | 6-14 | 42.9 | 1-4 | 25.0 | 0-1 | 0.0 | 25.0 |
| Harrison Barnes | F | 30:18 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 27.0 |
| Julian Champagnie | F | 25:24 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | 15.0 |
| Victor Wembanyama | C | 29:41 | 40 | 15 | 1 | 1 | 3 | 0 | 4 | 15-21 | 71.4 | 1-2 | 50.0 | 9-11 | 81.8 | 31.0 |
| Bismack Biyombo | 4:56 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Carter Bryant | 9:16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Dylan Harper | 22:41 | 15 | 4 | 2 | 0 | 0 | 4 | 5 | 7-14 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5.0 | |
| Harrison Ingram | 4:04 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 4.0 | |
| Keldon Johnson | 24:39 | 11 | 5 | 2 | 1 | 0 | 0 | 2 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | 0.0 | 10.0 | |
| David Jones Garcia | 4:04 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 4.0 | |
| Luke Kornet | 15:47 | 2 | 4 | 3 | 0 | 2 | 1 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Jordan McLaughlin | 8:08 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | G | 31:32 | 10 | 10 | 0 | 1 | 0 | 3 | 3 | 4-13 | 30.8 | 0-1 | 0.0 | 2-2 | 100.0 | -29.0 |
| Klay Thompson | G | 22:20 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 4-13 | 30.8 | 1-5 | 20.0 | 1-1 | 100.0 | -23.0 |
| Anthony Davis | F | 32:29 | 22 | 13 | 1 | 2 | 1 | 0 | 4 | 7-22 | 31.8 | 2-4 | 50.0 | 6-6 | 100.0 | -24.0 |
| P.J. Washington | F | 29:25 | 17 | 5 | 1 | 0 | 1 | 2 | 4 | 7-11 | 63.6 | 2-3 | 66.7 | 1-1 | 100.0 | -20.0 |
| Dereck Lively II | C | 10:19 | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -5.0 |
| Max Christie | 25:57 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | -13.0 | |
| Moussa Cisse | 4:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jaden Hardy | 7:15 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Naji Marshall | 22:34 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | -17.0 | |
| Caleb Martin | 4:04 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Ryan Nembhard | 15:31 | 8 | 0 | 5 | 0 | 0 | 3 | 0 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | -4.0 | |
| Dwight Powell | 7:52 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| D'Angelo Russell | 15:04 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 1-6 | 16.7 | 0-1 | 0.0 | 4-6 | 66.7 | -4.0 | |
| Brandon Williams | 11:34 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | -8.0 |
Add the first entry using the form above, or post via the API.