October 22, 2025 | Madison Square Garden | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| CLE | NYK | Total | |
|---|---|---|---|
| Predicted | 114 | 118 | 232 |
| Actual | 111 | 119 | 230 |
| Diff | +3 | -1 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | G | 28:22 | 19 | 3 | 1 | 0 | 0 | 1 | 6 | 6-11 | 54.5 | 5-10 | 50.0 | 2-2 | 100.0 | -1.0 |
| Donovan Mitchell | G | 35:53 | 31 | 2 | 5 | 2 | 1 | 3 | 2 | 12-25 | 48.0 | 2-9 | 22.2 | 5-5 | 100.0 | -14.0 |
| Evan Mobley | F | 35:56 | 22 | 8 | 3 | 3 | 1 | 3 | 3 | 8-18 | 44.4 | 4-8 | 50.0 | 2-5 | 40.0 | 0.0 |
| Jaylon Tyson | F | 20:13 | 5 | 2 | 1 | 0 | 1 | 2 | 4 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -6.0 |
| Jarrett Allen | C | 28:13 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 2-4 | 50.0 | -4.0 |
| Thomas Bryant | DNP - Coach's Decision | |||||||||||||||
| Larry Nance Jr. | 16:59 | 10 | 6 | 1 | 0 | 0 | 1 | 3 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Craig Porter Jr. | 6:43 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Tyrese Proctor | 16:06 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -1.0 | |
| Nae'Qwan Tomlin | DNP - Coach's Decision | |||||||||||||||
| Dean Wade | 28:07 | 10 | 2 | 0 | 1 | 1 | 0 | 4 | 3-3 | 100.0 | 3-3 | 100.0 | 1-2 | 50.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 33:12 | 16 | 5 | 6 | 3 | 2 | 0 | 3 | 6-11 | 54.5 | 1-3 | 33.3 | 3-3 | 100.0 | 1.0 |
| Jalen Brunson | G | 34:23 | 23 | 4 | 5 | 0 | 0 | 2 | 3 | 5-18 | 27.8 | 1-9 | 11.1 | 12-13 | 92.3 | 6.0 |
| OG Anunoby | F | 37:30 | 24 | 14 | 2 | 3 | 1 | 4 | 0 | 9-17 | 52.9 | 4-9 | 44.4 | 2-4 | 50.0 | 10.0 |
| Karl-Anthony Towns | F | 30:60 | 19 | 11 | 2 | 0 | 0 | 3 | 4 | 5-12 | 41.7 | 1-4 | 25.0 | 8-9 | 88.9 | 2.0 |
| Ariel Hukporti | C | 17:45 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 |
| Jordan Clarkson | 13:09 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | DNP - Coach's Decision | |||||||||||||||
| Trey Jemison III | 7:41 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Tyler Kolek | 13:37 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Miles McBride | 25:52 | 15 | 2 | 1 | 1 | 0 | 2 | 4 | 4-7 | 57.1 | 4-6 | 66.7 | 3-4 | 75.0 | 17.0 | |
| Landry Shamet | 13:49 | 9 | 2 | 1 | 1 | 0 | 1 | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 3-3 | 100.0 | -5.0 | |
| Guerschon Yabusele | 12:02 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
Add the first entry using the form above, or post via the API.